VARSITY GIRLS
Place First Name Last Name School Year   Time  
1 Katie Adams Marengo 11 18 : 43 1st 42 Marengo 1 2 7 15 17 18 32
2 Allie  Sprague Marengo 10 18 : 51 2nd 56 Benet Academy 3 6 8 10 29 37 40
3 Audrey Blazek Benet Academy 11 19 : 16 3rd 81 Jacobs 4 13 14 20 30 65 105
4 Lauren VanVlierbergen Jacobs 9 19 : 18 4th 132 Lakes 5 11 25 41 50 61 66
5 Kathryn Dean Lakes 12 19 : 24 5th 141 Warren 16 19 22 33 51 72 86
6 Alexis Mayfield Benet Academy 9 19 : 37 6th 166 Vernon Hills 21 27 35 36 47 69 88
7 Lexi Olson Marengo 9 19 : 46 7th 174 Prairie Ridge 23 24 38 44 45 46 57
8 Nini Marchese Benet Academy 12 19 : 48 8th 186 Grayslake Central 26 28 34 43 55 62
9 Lindsey Lewis Grant 10 19 : 49 9th 249 Marian Central 12 39 53 71 74 83 100
10 Rachel Mann Benet Academy 10 19 : 50 10th 263 Crystal Lake South 42 49 52 56 64 68 84
11 Hannah Wittman Lakes 12 19 : 58 11th 309 Antioch 54 58 60 67 70 78
12 Ema Baumert Marian Central 9 20 : 02 12th 345 Grant 9 73 85 87 91 102 109
13 Samantha Baran Jacobs 11 20 : 03 13th 378 Richmond Burton 48 59 77 81 113 115
14 Kayla Giuliano Jacobs 10 20 : 05 14th 445 Larkin 75 80 89 97 104 110 112
15 Paige Malinowski Marengo 12 20 : 06 15th 464 New Trier 90 92 93 94 95 98 99
16 Tully Meg Warren 11 20 : 12 16th 498 Willows Academy 82 96 101 108 111 114
17 Katie St. Clair Marengo 10 20 : 13 17th 501 Mount Assisi 31 116 117 118 119
18 Claire Cowan Marengo 9 20 : 14 18th 505 Johnsburg 63 79 120 121 122
19 Haight Rebecca Warren 9 20 : 16 19th 512 Grayslake North 76 103 106 107 120
20 Courtney Eubanks Jacobs 9 20 : 20
21 Ali Marks Vernon Hills 11 20 : 21
22 Saigh Andrea Warren 12 20 : 23
23 Anna Lockwood Prairie Ridge 9 20 : 28
24 Becca Hoklas Prairie Ridge 11 20 : 32
25 Brittani Griesbaum Lakes 9 20 : 32
26 Becky May Grayslake Central 12 20 : 33
27 Danielle Fiarito Vernon Hills 12 20 : 38
28 Jordan Larson Grayslake Central 11 20 : 39
29 Sara Logemann Benet Academy 12 20 : 41
30 Tiffany Johnson Jacobs 10 20 : 42
31 Kaitlyn Sendzik Mt. Assisi 12 20 : 46
32 Kitty Allen Marengo 9 20 : 46
33 Eness Dana Warren 12 20 : 48
34 Elsie Rehberg Grayslake Central 11 20 : 49
35 Melanie Rogers Vernon Hills 9 20 : 53
36 Kristen Whitney Vernon Hills 11 20 : 57
37 Peggy Flavin Benet Academy 11 20 : 57
38 Dylan Trauth Prairie Ridge 11 21 : 04
39 Olivia Dineen Marian Central 9 21 : 06
40 Elaine Cleary Benet Academy 11 21 : 07
41 Danielle Griesbaum Lakes 9 21 : 08
42 Malgorzata Waz Crystal Lake South 10 21 : 10
43 Miranda Gomez Grayslake Central 11 21 : 11
44 Ashley Duda Prairie Ridge 10 21 : 13
45 Andie Shine Prairie Ridge 9 21 : 13
46 Erin Wagner Prairie Ridge 10 21 : 16
47 Cassie Lira Vernon Hills 10 21 : 17
48 Meagan Spohr Richmond-Burton 9 21 : 18
49 Kiley Britten Crystal Lake South 9 21 : 20
50 Nicole Towne Lakes 9 21 : 21
51 Achs Jolyn Warren 12 21 : 25
52 Laura Biederwolf Crystal Lake South 11 21 : 26
53 Brie Baumert Marian Central 10 21 : 27
54 Ashley LaPointe Antioch 10 21 : 30
55 Maggie Wehde Grayslake Central 10 21 : 42
56 Lauren Keogh Crystal Lake South 12 21 : 44
57 Amanda Hoyland Prairie Ridge 11 21 : 48
58 Kathryn Holmes Antioch 10 21 : 51
59 April Wanagas Richmond-Burton 12 21 : 52
60 Sam Olson Antioch 10 21 : 57
61 Marisa Franson Lakes 10 21 : 58
62 Stefani Canadzic Grayslake Central 12 21 : 59
63 AJ Conant Johnsburg 11 21 : 59
64 Alyssa Walker Crystal Lake South 12 22 : 00
65 Elizabeth Berry Jacobs 10 22 : 01
66 Amanda Timmerman Lakes 11 22 : 02
67 Megan Borries Antioch 11 22 : 03
68 Sara Lejsner Crystal Lake South 12 22 : 09
69 Abbie Letts Vernon Hills 12 22 : 16
70 Alyssa Aschenbrener Antioch 11 22 : 21
71 Therese Hughes Marian Central 9 22 : 22
72 Klimt Michelle Warren 9 22 : 28
73 Jill  Sales Grant 12 22 : 33
74 Marisa Monbrod Marian Central 9 22 : 35
75 Amanda Lane Larkin 12 22 : 35
76 Erin Llanes-Smith Grayslake North 10 22 : 36
77 Eden Manuel Richmond-Burton 9 22 : 37
78 Pam Rodriquez Antioch 12 22 : 42
79 Shelby  Weaver Johnsburg 11 22 : 46
80 Kelci Hogue Larkin 12 22 : 50
81 Skylar Bayer Richmond-Burton 11 22 : 51
82 Zoe Petros Willows Academy 11 22 : 54
83 Meg Van Der Bosch Marian Central 11 22 : 57
84 Jasmyn Jones Crystal Lake South 11 23 : 08
85 Tara Cwiak Grant 12 23 : 11
86 Barg Hannah Warren 12 23 : 13
87 Kacie Wodek Grant 12 23 : 16
88 Alissa Miller Vernon Hills 11 23 : 16
89 Allison Driskill Larkin 12 23 : 17
90 Elise Heisler New Trier 11 23 : 17
91 Jenna Pecorini Grant 9 23 : 20
92 Gabrielle Montalbano New Trier 9 23 : 22
93 Car Celine New Trier 11 23 : 27
94 Kelly Schnecke New Trier 12 23 : 31
95 0 0 New Trier 0 23 : 39
96 Stephanie Prince Willows Academy 12 23 : 42
97 Emma Dwyer Larkin 9 23 : 43
98 Elise Heisler New Trier 11 23 : 48
99 Emma Stewart New Trier 9 23 : 52
100 Charlotte Buettner Marian Central 12 23 : 53
101 Marilyn Prince Willows Academy 9 23 : 53
102 Haylee Walsh Grant 12 23 : 53
103 Margaret Stojak Grayslake North 12 23 : 54
104 Crystal Nava Larkin 11 24 : 08
105 Aleta Wurfel Jacobs 12 24 : 23
106 Daniela Padilla Grayslake North 11 24 : 26
107 Kiera Kram Grayslake North 11 24 : 27
108 Brigid Walsh Willows Academy 10 24 : 36
109 Kassie Stimpson Grant 12 24 : 36
110 Jocelyn Salinas Larkin 10 25 : 03
111 Sarah Witter Willows Academy 11 25 : 08
112 Elizabeth Alvarado Larkin 9 25 : 09
113 Carli Briggs Richmond-Burton 11 25 : 29
114 Maddy Puschautz Willows Academy 11 25 : 32
115 Amanda Patsis Richmond-Burton 11 26 : 25
116 Meghan Sherlock Mt. Assisi 11 28 : 25
117 Miranda Donnelly Mt. Assisi 9 29 : 38
118 Karen Arreola Mt. Assisi 10 29 : 38
119 Jordan Garcia Mt. Assisi 9 32 : 07
JV GIRLS
Place First Name Last Name School Year   Time  
1 Delaney  Pruitt Johnsburg 9 20 : 37 1st 20 Benet Academy 2 3 4 5 6 7 11
2 Megan O'Connor Benet Academy 9 20 : 58 2nd 73 Prairie Ridge 8 13 14 17 21 24 60
3 Kate Zimmerman Benet Academy 10 21 : 15 3rd 159 Warren 15 23 34 43 44 48 70
4 Kara Hoving Benet Academy 10 21 : 15 4th 173 Vernon Hills 16 29 37 39 52 56
5 Erin McHugh Benet Academy 11 21 : 18 5th 175 Crystal Lake South 12 30 32 46 55 59
6 Emma Sliwinski Benet Academy 10 21 : 23 6th 194 Grayslake Central 25 31 40 45 53 64
7 Rachel Bohac Benet Academy 12 21 : 26 7th 195 Jacobs 26 27 35 49 58 65 69
8 Victoria Harris Prairie Ridge 11 21 : 32 8th 212 Lakes 9 20 35 59 89
9 Kelly Pease Lakes 12 21 : 45 9th 218 New Trier 38 41 42 47 50 61 62
10 Mary Kate Billish Benet Academy 12 21 : 59 10th 252 Marengo 18 22 33 89 90
11 Katie Davis Crystal Lake South 9 21 : 01 11th 299 Johnsburg 1 28 89 90 91
12 Abby Mann Prairie Ridge 10 22 : 05 12th 347 Grant 54 68 71 75 79
13 Rachel Pollastrini Prairie Ridge 10 22 : 12 13th 354 Grayslake North 63 66 67 77 81
14 Harper Amanda Warren 11 22 : 12 14th 393 Antioch 51 72 89 90 91
15 Lauren Kim Vernon Hills 9 22 : 13 15th 394 Marian Central 73 74 76 82 89
16 MacKenzie Small Prairie Ridge 10 22 : 14 16th 418 Larkin 78 83 84 85 88
17 Kate Kasch Marengo 10 22 : 28 17th 432 Willows Academy 80 86 87 89 90
18 Tanya Stanley Lakes 12 22 : 39
19 Arielis Reyes Prairie Ridge 9 22 : 41
20 Mikaela Broling Marengo 10 22 : 41
21 Storli Christine Warren 10 22 : 42
22 Simi Bharaj Prairie Ridge 10 22 : 43
23 Rachel Biersdorf Grayslake Central 9 22 : 47
24 Amanda Pasetes Jacobs 9 23 : 00
25 Hannah Pankau Jacobs 10 23 : 00
26 Anna  Fox Johnsburg 9 23 : 03
27 Mallory Rose Vernon Hills 10 23 : 05
28 Emma O'Hara Crystal Lake South 11 23 : 06
29 Emily Moran Grayslake Central 11 23 : 08
30 Bianca Jimenez Crystal Lake South 9 23 : 10
31 Kailyn Punotai Marengo 9 23 : 15
32 Scheffler Jennifer Warren 10 23 : 16
33 Laurel Turner Lakes 10 23 : 17
34 Taylor Bona Jacobs 9 23 : 18
35 Taylor Coco Vernon Hills 10 23 : 21
36 Hannah Boomershine New Trier 10 23 : 24
37 Ashley Cohen Vernon Hills 11 23 : 33
38 Callie Calamia Grayslake Central 10 23 : 37
39 Elena Palmer New Trier 11 23 : 41
40 Cristina Foschi New Trier 12 23 : 42
41 Yunker Hayden Warren 10 23 : 44
42 Krause Courtenay Warren 10 23 : 44
43 Hannah  Dwinell Grayslake Central 9 23 : 45
44 Jessica Stumpner Crystal Lake South 11 23 : 46
45 Celeste Pollans New Trier 12 23 : 47
46 Weiss Taylor Warren 9 23 : 48
47 Megan Jameson Jacobs 10 23 : 48
48 Emily Steinberg New Trier 12 23 : 49
49 Kristen Craig Antioch 11 23 : 50
50 Claudia Morin Vernon Hills 10 23 : 51
51 Emma Mitchiner Grayslake Central 9 23 : 56
52 Sarah Guzior Grant 11 23 : 57
53 Hannah Mitre Crystal Lake South 11 23 : 57
54 Kiara Schuh Vernon Hills 9 23 : 58
55 Paige Pfeifer Crystal Lake South 9 24 : 01
56 Tabi Birtell Jacobs 10 24 : 03
57 Samantha Glab Lakes 12 24 : 12
58 Kayla Fowler Prairie Ridge 12 24 : 24
59 Courtney Kilborn New Trier 10 24 : 31
60 Ariel Goldman New Trier 12 24 : 35
61 Emily Lyon Grayslake North 11 24 : 37
62 Kelsi Wilson Grayslake Central 12 24 : 40
63 Taylor Brust Jacobs 10 24 : 41
64 Marli Kram Grayslake North 11 24 : 43
65 Natalie Stephan Grayslake North 10 24 : 44
66 Kyra Schmidt Grant 11 24 : 45
67 Lauren Melchers Jacobs 10 25 : 00
68 VonKampen Sarah Warren 11 25 : 09
69 Jillian Souza Grant 9 25 : 42
70 Elizabeth Arntzen Antioch 10 25 : 50
71 Hanna Caselton Marian Central 11 25 : 56
72 Brook Myers Marian Central 10 26 : 14
73 Ana Hebein Grant 11 26 : 32
74 Candace Scurto Marian Central 10 26 : 36
75 Allison Cesario Grayslake North 11 27 : 49
76 Cynthia Pries Larkin 10 28 : 05
77 Noelle Terrault Grant 10 28 : 37
78 Sophie Petros Willows Academy 9 28 : 39
79 Krista-fer Knuckey Grayslake North 9 29 : 26
80 Rebecca Plomero Marian Central 10 30 : 07
81 Leah  Dwyer Larkin 12 30 : 19
82 Carla Castillo Larkin 11 34 : 50
83 Mireya Castillo Larkin 10 34 : 58
84 Gloria Kim Willows Academy 11 35 : 33
85 Courtney Clark Willows Academy 10 38 : 59
OPEN GIRLS
Place First Name Last Name School Year   Time  
1 Francie Gradel Benet Academy 9 21 : 45
2 Shannon Martin Benet Academy 12 21 : 51
3 Veronica Graeber Benet Academy 11 21 : 55
4 Elizabeth Sanchez Benet Academy 12 22 : 10
5 Melissa Hutter Benet Academy 11 22 : 24
6 Kathleen Woods Benet Academy 11 22 : 28
7 Mary Jo Flavin Benet Academy 12 22 : 31
8 Colleen Mandell Benet Academy 10 22 : 33
9 Kiana Kitchen Prairie Ridge 10 22 : 36
10 Rachel Berry Benet Academy 12 22 : 39
11 Emily Hauser Benet Academy 9 22 : 49
12 Angie Mazza Benet Academy 12 22 : 59
13 Morgan Cleary Benet Academy 12 23 : 10
14 Loren Riedy Benet Academy 10 23 : 11
15 Alicia Krebs Benet Academy 10 23 : 12
16 Colleen Durkin Benet Academy 10 23 : 13
17 Madison Muller New Trier 9 23 : 13
18 Saigh Jennifer Warren 9 23 : 15
19 Therese Massura Benet Academy 9 23 : 16
20 Shaifali Singh Jacobs 12 23 : 17
21 Claire Girardot Benet Academy 9 23 : 18
22 Maddie Girard Benet Academy 12 23 : 21
23 D'Souza Shannon Warren 9 23 : 22
24 Heidi Heckenberg Jacobs 12 23 : 24
25 Debbie Walters Benet Academy 12 23 : 26
26 Elly Mann Prairie Ridge 9 23 : 34
27 Hannah Jones Prairie Ridge 10 23 : 41
28 Katherine Riley New Trier 9 23 : 48
29 Leah Rivkin New Trier 9 23 : 48
30 Kathleen Pencak Crystal Lake South 9 23 : 48
31 Kelsey Perez Jacobs 11 23 : 50
32 Amanda Nawrocki Benet Academy 11 23 : 52
33 Annie Starykowicz Vernon Hills 12 23 : 53
34 Julianne Iandoli Benet Academy 11 23 : 54
35 Caroline Wallace New Trier 11 23 : 56
36 Laure Hill New Trier 23 : 57
37 Charlotte Wyman New Trier 10 24 : 00
38 Gianna Hartwig Benet Academy 11 24 : 01
39 Paige Roeser Prairie Ridge 10 24 : 01
40 Sammi Hempen Prairie Ridge 10 24 : 02
41 Christine O'Hara Benet Academy 12 24 : 04
42 Anna Jensen Grayslake Central 24 : 07
43 Dani Johnson Prairie Ridge 11 24 : 08
44 Killeen McHugh Benet Academy 9 24 : 09
45 Sislow Hannah Warren 9 24 : 10
46 Kathleen Flavin Benet Academy 10 24 : 11
47 Mackenzie Renihan Vernon Hills 9 24 : 14
48 Erin Kennedy Benet Academy 11 24 : 14
49 Alex Belokon Crystal Lake South 12 24 : 15
50 Danielle Schafer Prairie Ridge 12 24 : 18
51 Lauren Groberski Benet Academy 11 24 : 20
52 Emma Haughee Jacobs 12 24 : 26
53 Hannah Reed Prairie Ridge 10 24 : 28
54 Fiona Girard Benet Academy 9 24 : 31
55 Rachel Kucharz Vernon Hills 12 24 : 32
56 Jennifer Lysaught Benet Academy 12 24 : 37
57 Katrina Reitveld New Trier 9 24 : 38
58 Emma Stewart New Trier 9 24 : 40
59 Meg Kargul Lakes 11 24 : 41
60 Tess Moriarty Benet Academy 9 24 : 49
61 Jordan Salberg New Trier 11 24 : 50
62 Taylor Wise Vernon Hills 9 24 : 51
63 Keri Sullivan Benet Academy 12 24 : 56
64 Car Celine New Trier 11 24 : 58
65 Morgan Tulley Jacobs 12 25 : 05
66 Katherine Muldoon New Trier 11 25 : 05
67 Audrey Baer New Trier 11 25 : 06
68 Maren Alexandra New Trier 11 25 : 08
69 Lauren Kenning Prairie Ridge 11 25 : 08
70 Alexis Rubin New Trier 9 25 : 16
71 Jessica Brown Benet Academy 12 25 : 16
72 Taylor Bock Benet Academy 9 25 : 19
73 Taylor Mannes Grant 12 25 : 21
74 Isabella Favakeh New Trier 10 25 : 22
75 Harriet Matzdorf New Trier 10 25 : 25
76 Emma McGee Vernon Hills 10 25 : 26
77 Lisa Wajrowski Crystal Lake South 9 25 : 27
78 Sophia Rodriguez New Trier 9 25 : 29
79 Katie Shelton New Trier 12 25 : 30
80 Natalee Spagnola Jacobs 11 25 : 30
81 Anna Monroe Benet Academy 9 25 : 40
82 Victoria Johnson Benet Academy 11 25 : 42
83 Claire McCain New Trier 11 25 : 43
84 Nikita Satish New Trier 9 25 : 44
85 Suzanne Beecher Benet Academy 12 25 : 45
86 Jessica Glenn New Trier 9 25 : 46
87 Nichole Fuchs Grayslake Central 11 25 : 47
88 Alanna Norris Crystal Lake South 9 25 : 48
89 Livia Abuls New Trier 11 25 : 49
90 Alana Keleher New Trier 9 25 : 50
91 Lotte Wimmel Benet Academy 10 25 : 51
92 Olivia Avrick New Trier 9 26 : 02
93 Sarah Paoli Benet Academy 10 26 : 02
94 Sarah Nelson New Trier 11 26 : 03
95 Veronica Sprague Lakes 11 26 : 03
96 Caitlin Finan Benet Academy 10 26 : 05
97 Rachel Fisher New Trier 11 26 : 08
98 Maggie Doyle Benet Academy 10 26 : 12
99 Alexandra Dorfman New Trier 10 26 : 14
100 Amara Anwar New Trier 9 26 : 28
101 Elisabeth Kerpan New Trier 9 26 : 41
102 Allie Barrile Benet Academy 9 26 : 42
103 Kelli Williams Crystal Lake South 9 26 : 42
104 Madeline Broccolo New Trier 10 26 : 46
105 Ali Pearson Vernon Hills 10 26 : 47
106 Katherine Franklin Grayslake Central 26 : 51
107 Kina Mariano Crystal Lake South 12 26 : 53
108 Sarah Kilhoffer Prairie Ridge 10 26 : 56
109 Emily Minturn New Trier 10 26 : 59
110 Megan O'Hara Benet Academy 11 27 : 00
111 Caitlin Curry New Trier 10 27 : 01
112 Michaela Maday New Trier 9 27 : 01
113 Megan Geyer New Trier 9 27 : 03
114 Erin Lehr New Trier 10 27 : 04
115 Jacqueline Perelman New Trier 9 27 : 11
116 Clare Morisson Benet Academy 9 27 : 12
117 Allison Smith Grayslake Central 10 27 : 15
118 Melanie Angarone New Trier 12 27 : 28
119 Alana Bercu New Trier 9 27 : 30
120 Jennifer Gulgren Prairie Ridge 10 27 : 30
121 Maeve McDonnell Benet Academy 11 27 : 33
122 Alexis Lee Lakes 10 27 : 34
123 Rachael Stewart Crystal Lake South 11 27 : 36
124 Liginski Kylee Warren 9 27 : 37
125 Lauren Cohen New Trier 10 27 : 41
126 Naomi Friedman New Trier 12 27 : 44
127 Eleanor Challenger New Trier 9 27 : 48
128 Clare Theisen Benet Academy 10 27 : 49
129 Liza Salberg New Trier 9 27 : 49
130 Dianarose Fraum New Trier 11 27 : 50
131 Elisa Hillman New Trier 10 27 : 53
132 Stephany Campos Vernon Hills 10 27 : 58
133 Sonya Sindberg Prairie Ridge 12 28 : 00
134 Neda Jasemi New Trier 12 28 : 00
135 Farheen Hussain New Trier 12 28 : 05
136 Claire Driscoll New Trier 11 28 : 05
137 Julia Reedy New Trier 10 28 : 11
138 KatiePan Harrington New Trier 10 28 : 14
139 Moira Jorgensen New Trier 11 28 : 16
140 Rebecca Rasio New Trier 11 28 : 17
141 Kristina Schmidt Richmond-Burton 12 28 : 17
142 Campbell Katlyn Warren 9 28 : 18
143 Bella Truong New Trier 10 28 : 19
144 Johnson Merrick Warren 10 28 : 24
145 Ginika Osude Prairie Ridge 9 28 : 25
146 Mary Maraist Grayslake Central 0 28 : 26
147 Catherine Neuhaus New Trier 12 28 : 29
148 Chandler Clinger New Trier 10 28 : 34
149 Hannah Peterson New Trier 9 28 : 36
150 Michelle Stephens New Trier 11 28 : 38
151 Sheila Lawler Benet Academy 9 28 : 39
152 Genevieve Goelz Jacobs 10 28 : 40
153 Aida Shadravan New Trier 11 28 : 40
154 Chitti Mrudani Warren 11 28 : 41
155 Ariel Klingsporn New Trier 9 28 : 44
156 Jessica Schreier New Trier 10 28 : 51
157 Sarah Knight New Trier 10 28 : 54
158 Emily Katz Vernon Hills 10 28 : 54
159 Molly Handelman New Trier 10 28 : 54
160 Jennifer Siegel New Trier 10 28 : 55
161 Alexandra Raith New Trier 10 28 : 56
162 Tatum Peters  New Trier 10 29 : 13
163 Kay Harris Benet Academy 12 29 : 17
164 Rebecca Nash New Trier 11 29 : 28
165 Mary Krzywosz Benet Academy 10 29 : 36
166 Kelly Noonan Benet Academy 10 29 : 36
167 Jacelyn Kuo New Trier 11 29 : 42
168 Shannon Cleary Benet Academy 12 29 : 46
169 Katherine Renaud New Trier 11 29 : 56
170 Sydney Knobel New Trier 10 29 : 56
171 Helen Kessler Prairie Ridge 9 30 : 12
172 Sarah Steenken Benet Academy 9 30 : 17
173 Aubrey Hong New Trier 9 30 : 24
174 Gabby Mandas Crystal Lake South 9 30 : 29
175 Jessica Cannon Jacobs 12 30 : 34
176 Niveda Baala Vernon Hills 10 30 : 36
177 Lauren Dantes Vernon Hills 10 30 : 44
178 Sophia Sabir Jacobs 9 30 : 47
179 Erin Stump Crystal Lake South 11 30 : 51
180 Palleja Elizabeth Warren 11 30 : 52
181 Madelyn Labriola Grant 11 31 : 02
182 Delaney  Lytle Richmond-Burton 11 31 : 08
183 Lauren Hernandez Vernon Hills 12 31 : 29
184 Allie Frei New Trier 9 31 : 31
185 Jessica Pace New Trier 11 32 : 57
186 Carly Koress New Trier 11 32 : 57
187 Madison Amboian New Trier 11 32 : 57
188 Nikki Nathanson Vernon Hills 12 33 : 04
189 Jasmine Rathod Vernon Hills 12 33 : 05
190 Reanna Khimani Prairie Ridge 9 33 : 06
191 Brittani Koza Vernon Hills 10 33 : 09
192 Frieda Greenthal New Trier 9 33 : 53
193 Michelle Kim New Trier 10 34 : 04
194 Mary Shelton New Trier 9 35 : 00
195 Sydney Weiss New Trier 11 35 : 38
196 Sarah Kim New Trier 11 35 : 38
197 Hannah Rust New Trier 9 35 : 48
198 Hicks Keiaundra Warren 9 37 : 48
199 Rianna Roos Vernon Hills 10 37 : 57
200 Ashley Crandall Prairie Ridge 9 38 : 18
201 Mariel Reyes Prairie Ridge 11 38 : 44
202 White Nicholetti Warren 11 39 : 07