VARSITY
Place First Name Last Name School Year   Time  
1 Erik Peterson Barrington 12 15 : 38 1st 44 Barrington 1 4 10 13 16 21 37
2 Will  Brewster Grayslake Central 12 15 : 45 2nd 89 Crystal Lake Central 3 8 19 28 31 41 42
3 Alex Baker Crystal Lake Central 11 15 : 56 3rd 116 Warren 6 20 23 33 34 73 88
4 Ryan Burgoon Barrington 11 16 : 05 4th 118 Jacobs 9 17 18 36 38 43 52
5 Ryan Prais Lakes 11 16 : 12 5th 132 Grayslake Central 2 11 14 48 57 70 81
6 Martin Martinez Warren 10 16 : 17 6th 157 Crystal Lake South 15 24 29 44 45 60 61
7 Torben Hoffmeyer Marengo 12 16 : 19 7th 201 Richmond Burton 22 27 46 47 59 66
8 Chris Alvarez Crystal Lake Central 12 16 : 28 8th 212 New Trier 30 39 40 50 53 57 71
9 Ryan Ross Jacobs 11 16 : 39 9th 266 Marengo 7 32 56 79 92 102
10 Mike Rappleye Barrington 11 16 : 43 10th 305 Lakes 5 65 68 77 90 101 105
11 Kevin  Boyle Grayslake Central 11 16 : 49 11th 313 Grant 25 49 54 85 100
12 Alex Krebs Johnsburg 12 16 : 50 12th 320 Elgin 26 64 72 78 80 82 83
13 Kerry Frank Barrington 11 16 : 52 13th 328 Larkin 55 58 62 67 86 96 106
14 Kevin  Orozco Grayslake Central 10 16 : 53 14th 414 Marian Central 63 74 84 95 98 108 112
15 Duncan Henderson Crystal Lake South 11 16 : 54 15th 437 Lake Forest 69 87 91 93 97 99 107
16 Ryan Skelly Barrington 11 16 : 56 16th 470 Grayslake North 35 94 110 115 116 120
17 Matt Golby Jacobs 9 16 : 57 17th 504 Johnsburg 12 114 125 126 127
18 Trevor Tschosik Jacobs 12 16 : 58 18th 511 Antioch 75 89 111 117 119 123
19 Mark Talarico Crystal Lake Central 11 16 : 58 19th 557 Faith Lutheran 76 103 125 126 127
20 Tyler Herman Warren 12 17 : 00 20th 565 North Chicago 104 109 113 118 121 122 124
21 Konrad Eiring Barrington 9 17 : 03
22 D.J. Wolfram Richmond-Burton 11 17 : 05
23 Jacob Butler Warren 11 17 : 08
24 Brian Roesslein Crystal Lake South 12 17 : 11
25 Trent Peters-Clarke Grant 11 17 : 12
26 Emilio Mancha Elgin 10 17 : 13
27 Aaron Spivey Richmond-Burton 11 17 : 13
28 Adam Baker Crystal Lake Central 11 17 : 16
29 Ian Meador Crystal Lake South 11 17 : 17
30 Bryan Kelly New Trier 11 17 : 18
31 Stuart Streit Crystal Lake Central 12 17 : 20
32 David  Alvarez Marengo 11 17 : 21
33 Roberto Lara Warren 12 17 : 22
34 Michael Harland Warren 12 17 : 23
35 Matthew Kendzior Grayslake North 12 17 : 24
36 John Godinez Jacobs 10 17 : 25
37 Phil Quarfoot Barrington 12 17 : 27
38 Matt Johnson Jacobs 10 17 : 27
39 Jake Greenberg New Trier 11 17 : 28
40 Ian Feeney New Trier 12 17 : 28
41 Nick Amato Crystal Lake Central 10 17 : 28
42 Ryan Pitner Crystal Lake Central 10 17 : 29
43 Pat Nerja Jacobs 11 17 : 36
44 Ryan Wolf Crystal Lake South 12 17 : 36
45 Nick Kopp Crystal Lake South 11 17 : 39
46 James Kaht Richmond-Burton 10 17 : 39
47 Ryan Garrett Richmond-Burton 10 17 : 39
48 Tommy Zygmunt Grayslake Central 9 17 : 41
49 Dalyn Romig Grant 10 17 : 42
50 Sam Graboys New Trier 11 17 : 43
51 Kirk  Dickson Grayslake Central 10 17 : 44
52 Anthony Ott Jacobs 12 17 : 45
53 Will Mather New Trier 11 17 : 46
54 Jorge Costilla Grant 10 17 : 47
55 Peter Lennard Larkin 17 : 49
56 Jake Hart Marengo 12 17 : 50
57 Hayden Williams New Trier 11 17 : 52
58 Mitch Pepa Larkin 17 : 54
59 Mike Bland Richmond-Burton 11 17 : 55
60 Zach Awrey Crystal Lake South 12 17 : 56
61 Joe Coughlin Crystal Lake South 11 17 : 58
62 Dan Runzel Larkin 17 : 59
63 Ty Balduf Marian Central 12 18 : 01
64 Tanner Bednar Elgin 11 18 : 04
65 Rich  Baker Lakes 12 18 : 09
66 Brandon Boles Richmond-Burton 10 18 : 10
67 Everett Teetor Larkin 18 : 11
68 Jimmy  Burchard Lakes 10 18 : 12
69 Peter Grum Lake Forest 12 18 : 12
70 Brent  Rische Grayslake Central 12 18 : 13
71 Matt Dsida New Trier 12 18 : 15
72 Richard Childs Elgin 10 18 : 15
73 Patrick Ward Warren 12 18 : 18
74 Tommy  Frederick Marian Central 12 18 : 20
75 Travis Gantz Antioch 12 18 : 24
76 Aaron Boyer Faith Lutheran 12 18 : 24
77 Wesley Gonzalaz Lakes 12 18 : 24
78 Charlie Wiltgen Elgin 11 18 : 28
79 Garret Holley Marengo 12 18 : 34
80 Logan Jostes Elgin 9 18 : 39
81 Brett Seaholm Grayslake Central 12 18 : 40
82 Fabian Salazar Elgin 11 18 : 42
83 Chris  Porras Elgin 11 18 : 49
84 Danny  Edwards Marian Central 11 18 : 51
85 Sam Axelsson Grant 9 18 : 51
86 Ernesto Garcia Larkin 18 : 52
87 Timothy Dugan Lake Forest 11 18 : 53
88 Joseph Severini Warren 11 18 : 54
89 Cade England Antioch 12 18 : 56
90 Tyler Lohrmann Lakes 10 18 : 59
91 John Harmon Lake Forest 12 19 : 01
92 Luc  Broling Marengo 12 19 : 03
93 Mark Benson Lake Forest 11 19 : 04
94 Brett Brown Grayslake North 11 19 : 06
95 Danny  McConnville Marian Central 11 19 : 09
96 Cyrus French Larkin 19 : 09
97 Matthew Buddell Lake Forest 10 19 : 13
98 Alex  Cetera Marian Central 10 19 : 16
99 Conor Donovan Lake Forest 10 19 : 17
100 Matt Marander Grant 9 19 : 20
101 Danny Burchard Lakes 10 19 : 23
102 John  Bowen Marengo 10 19 : 23
103 Ben Boyer Faith Lutheran 10 19 : 34
104 Devorous Briasemon North Chicago 12 19 : 51
105 Ryan Barry Lakes 10 19 : 56
106 Jason Bauer Larkin 19 : 58
107 Fritz Arnson Lake Forest 12 20 : 07
108 robert Calvert North Chicago 9 20 : 18
109 Bryce Struttmann Marian Central 9 20 : 19
110 Alec Troemel Grayslake North 11 20 : 23
111 Mike Gussarson Antioch 11 21 : 04
112 Mike  Sherwood Marian Central 11 21 : 05
113 Joseph Zinnerman North Chicago 10 21 : 49
114 Drew Talbot Johnsburg 11 21 : 53
115 Joshua Speer Grayslake North 12 21 : 54
116 Jacob Tancredi Grayslake North 12 21 : 58
117 Michael Garcia Antioch 11 22 : 20
118 Jalan Moore North Chicago 10 22 : 21
119 Aaron Kanter Antioch 10 22 : 37
120 Scott Kehr Grayslake North 11 23 : 21
121 Pat Coleman North Chicago 12 23 : 44
122 Jordan Duncan North Chicago 12 24 : 11
123 Christian Peterson Antioch 11 24 : 19
124 Tommy Geater North Chicago 9 24 : 38
F/S BOYS
Place First Name Last Name School Year   Time   1st 67 Barrington 1 8 15 21 22 25 27
1 Adam Phillips Barrington 10 17 : 19 2nd 85 New Trier 11 17 18 19 20 31 33
2 Jakob Martinez Warren 9 17 : 20 3rd 94 Crystal Lake Central 4 7 9 34 40 45 78
3 Scott Levengood Crystal Lake Central 10 17 : 28 4th 103 Warren 2 10 14 29 48 49 51
4 Ryan Perkins Barrington 10 17 : 49 5th 127 Jacobs 13 23 24 32 35 42 47
5 Patrick  McKay Crystal Lake Central 10 17 : 50 6th 144 Crystal Lake South 5 6 36 38 59 85 99
6 Drew Kopfman Crystal Lake South 10 17 : 50 7th 230 Antioch 28 30 41 57 74 81 93
7 David Lenzini Crystal Lake South 10 17 : 54 8th 249 Johnsburg 16 52 56 61 64 106 111
8 Michael Penza Crystal Lake Central 9 17 : 57 9th 292 Lake Forest 43 55 58 63 73 75 80
9 Cam Powers Larkin 0 17 : 58 10th 295 Vernon Hills 44 54 60 65 72 82 88
10 Reese Brady Warren 10 17 : 58 11th 326 Richmond Burton 26 37 62 100 101
11 Om Kanwar New Trier 9 17 : 59 12th 346 Grayslake Central 39 50 68 86 103 105 109
12 Ryan Bruder Grayslake North 10 18 : 02 13th 347 Grayslake North 12 77 79 89 90 112
13 Tanner Bodie Jacobs 10 18 : 06 14th 386 Lakes 66 67 70 91 92 96
14 Michael Kleine Warren 10 18 : 08 15th 431 Larkin 3 83 114 115 116
15 Kyle Monahan Barrington 9 18 : 12 16th 447 Grant 69 71 95 98 114
16 Mitch  Guzick Johnsburg 10 18 : 16 17th 471 Marian Central 53 87 102 114 115
17 Charlie Pearlman New Trier 9 18 : 18 18th 475 Marengo 46 84 114 115 116
18 Julian Brendl New Trier 10 18 : 25 19th 495 Elgin 76 97 104 108 110
19 Nick  Anaclerio New Trier 10 18 : 26 20th 569 Faith Lutheran 107 114 115 116 117
20 Peter DeWeirdt New Trier 10 18 : 28
21 David Tung Barrington 9 18 : 29
22 Ben Laning Barrington 9 18 : 31
23 Zachary Johnson Jacobs 10 18 : 33
24 Connor Link Jacobs 10 18 : 39
25 Connor Smith Barrington 10 18 : 41
26 Greg Arther Richmond-Burton 10 18 : 45
27 Jack Foley Barrington 10 18 : 48
28 Tyler Thorn Antioch 10 18 : 49
29 Adam Shurson Warren 10 18 : 51
30 Dan Ressler Antioch 9 18 : 52
31 Drew Hollender New Trier 10 18 : 58
32 Josh Yelton Jacobs 10 19 : 00
33 Jae Park New Trier 10 19 : 01
34 Jacob Cannizzo Crystal Lake Central 9 19 : 04
35 Jesse Heckenberg Jacobs 10 19 : 10
36 Matt  Lundine Crystal Lake South 10 19 : 13
37 Cole Bayer Richmond-Burton 9 19 : 17
38 Ethan Garner Crystal Lake South 9 19 : 17
39 Max  Brunk Grayslake Central 9 19 : 18
40 Ryan Bush Crystal Lake Central 9 19 : 22
41 Zach Besson Antioch 9 19 : 29
42 David Atkinson Jacobs 9 19 : 34
43 Ryan Bender Lake Forest 10 19 : 36
44 Colin Alexander Vernon Hills 9 19 : 38
45 Michael Borecki Crystal Lake Central 10 19 : 38
46 John  Mier Marengo 9 19 : 39
47 Thomas Chirayil Jacobs 10 19 : 41
48 Grant Orlowski Warren 9 19 : 43
49 Kevin Ward Warren 10 19 : 45
50 Ari Sentz Grayslake Central 9 19 : 46
51 Garrett Zenner Warren 10 19 : 49
52 Scott  Sompel Johnsburg 10 19 : 53
53 Michael Lyons Marian Central 9 19 : 57
54 Michael Agnopolous Vernon Hills 10 19 : 58
55 Matthew Mekaelian Lake Forest 9 19 : 59
56 Jake  Grimes Johnsburg 9 19 : 59
57 Jarrett Baker Antioch 10 20 : 04
58 Zachary Streightiff Lake Forest 9 20 : 04
59 Scott Levengood Crystal Lake Central 10 20 : 05
60 Adam Weinberg Vernon Hills 9 20 : 11
61 Jack  Pocklington Johnsburg 9 20 : 12
62 Ben Gardner Richmond-Burton 10 20 : 15
63 Samuel Grum Lake Forest 9 20 : 15
64 Wylie Swanson Johnsburg 9 20 : 20
65 Chris Behr Vernon Hills 10 20 : 21
66 Ben Nagelhout Lakes 10 20 : 23
67 Daniel Miller Lakes 9 20 : 23
68 Justin Guryn Grayslake Central 9 20 : 25
69 Rigo Mejia Grant 9 20 : 26
70 Jacob Groenwald Lakes 10 20 : 28
71 Chase Diana Grant 10 20 : 28
72 Shawn Kim Vernon Hills 10 20 : 30
73 Corey Knudsen Lake Forest 9 20 : 32
74 Justin Stender Antioch 9 20 : 32
75 Griffin Mooney Lake Forest 9 20 : 33
76 Giovanni Acosta Elgin 10 20 : 40
77 John Foss Grayslake North 10 20 : 42
78 Benjamin Swanson Crystal Lake Central 9 20 : 44
79 William Enowmbitang Grayslake North 10 20 : 45
80 Patrick Eckland Lake Forest 10 20 : 47
81 Ian Campbell Antioch 10 20 : 50
82 Keith Carlson Vernon Hills 10 20 : 52
83 Sergio Ramirez Larkin 20 : 53
84 Simon  Delos Rios Marengo 9 20 : 54
85 Emillio Acevedo Crystal Lake South 9 20 : 59
86 Jonathan Ray Grayslake Central 10 21 : 01
87 Eric  Iftner Marian Central 9 21 : 06
88 Ashwin Thomas Vernon Hills 10 21 : 08
89 Rugby Walsh Grayslake North 9 21 : 08
90 Michael Kearney Grayslake North 10 21 : 11
91 Alex DiGiammarino Lakes 9 21 : 15
92 Brad Quid Lakes 10 21 : 17
93 Gunnar Skoog Antioch 10 21 : 18
94 David  Crowe Johnsburg 9 21 : 20
95 Jimmy Kempf Grant 10 21 : 23
96 Grant Berland Lakes 10 21 : 27
97 Juan Martinez Elgin 9 21 : 38
98 Joey Marquez Grant 9 21 : 42
99 Tyler Splitt Crystal Lake South 10 21 : 46
100 Bobby Koren Richmond-Burton 10 21 : 49
101 Brandon Krause Richmond-Burton 10 21 : 58
102 Ryan  Wray Marian Central 10 22 : 35
103 Brian Vien Grayslake Central 9 22 : 36
104 Sydney  Liwanag Elgin 9 22 : 37
105 Gavin Achtmeier Grayslake Central 9 22 : 48
106 Zack  Molzhan Johnsburg 9 24 : 09
107 Tyler Schepler Faith Lutheran 10 24 : 19
108 Antonio Concepcion Elgin 9 24 : 20
109 Drew  McCowan Grayslake Central 9 24 : 32
110 Niraj Patel Elgin 9 25 : 21
111 James  Cheeseman Johnsburg 9 25 : 42
112 Jack Rickard Grayslake North 10 28 : 48
OPEN BOYS
Place First Name Last Name School Year   Time  
1 Kevin Eiring Barrington 11 17 : 08
2 Jordan Pitner Crystal Lake Central 12 17 : 53
3 Stephen Hitchcock New Trier 12 18 : 01
4 Danny Bush Crystal Lake Central 11 18 : 03
5 Tyler Estell Jacobs 11 18 : 04
6 Bennett Levis New Trier 11 18 : 06
7 Christopher Ruman Warren 11 18 : 08
8 Andrew McAuliff Barrington 11 18 : 09
9 Luke  Schingel Crystal Lake South 11 18 : 11
10 Drew Lannoye Warren 12 18 : 12
11 Jack Rogers Barrington 11 18 : 13
12 Tim  Burks Grayslake Central 12 18 : 14
13 Will Davis Crystal Lake South 11 18 : 15
14 Andrew Geleske Barrington 11 18 : 16
15 #N/A #N/A #N/A #N/A 18 : 18
16 Andrew Young New Trier 12 18 : 19
17 Alex Greenberg New Trier 9 18 : 20
18 Andrew Olsen New Trier 12 18 : 22
19 Jusuf Sarancic Warren 12 18 : 24
20 #N/A #N/A #N/A #N/A 18 : 27
21 Tyler Teichmann Jacobs 11 18 : 29
22 Phil Towne Barrington 11 18 : 30
23 Daniel Stermer Barrington 9 18 : 36
24 Matt Wascher New Trier 11 18 : 39
25 Sam Heavenrich New Trier 11 18 : 40
26 Ryan Sarkar Barrington 12 18 : 41
27 Michael Hamburger New Trier 11 18 : 43
28 Joe  Dekin New Trier 11 18 : 45
29 Jeff Greenwald New Trier 11 18 : 47
30 Nick Pieczonka Crystal Lake South 12 18 : 50
31 Stefan Sampleanu Barrington 11 18 : 52
32 Zachary Watson Barrington 11 18 : 54
33 #N/A #N/A #N/A #N/A 18 : 56
34 David Joyce Barrington 10 18 : 57
35 Omar Elganzouri Barrington 9 18 : 59
36 Tyler Sentz Grayslake Central 11 19 : 01
37 #N/A #N/A #N/A #N/A 19 : 01
38 Blake Everett Jacobs 9 19 : 02
39 Charlie Pigott New Trier 10 19 : 03
40 #N/A #N/A #N/A #N/A 19 : 04
41 Matthew Geleske Barrington 12 19 : 05
42 Nate Bruggeman Elgin 12 19 : 08
43 Josh Rosenkranz New Trier 9 19 : 09
44 Will Renze Barrington 10 19 : 11
45 Nick  Cornejo New Trier 9 19 : 13
46 Matthew Torres Crystal Lake Central 11 19 : 15
47 Charlie Goldberg New Trier 9 19 : 17
48 Kevin Aines New Trier 12 19 : 18
49 Jack  Boehrer New Trier 12 19 : 18
50 Eric Boutelle Warren 11 19 : 19
51 Jack Stride Lake Forest 11 19 : 21
52 William Oakley Lake Forest 12 19 : 23
53 Charlie Nudelman Warren 9 19 : 23
54 Maxwell Rider Jacobs 11 19 : 24
55 Andrew Kelley New Trier 11 19 : 25
56 Jeremy Bauer Larkin 19 : 26
57 Jon Geiger Barrington 12 19 : 28
58 Cris Martinez Elgin 11 19 : 28
59 Luke Duros New Trier 9 19 : 29
60 Noah Stein New Trier 11 19 : 31
61 Zachary Kranz Jacobs 11 19 : 32
62 Alexander Acker Lake Forest 12 19 : 33
63 Avinash Voruganti Barrington 12 19 : 33
64 Daniel Chen New Trier 9 19 : 34
65 Tommy Siesennop Crystal Lake South 11 19 : 34
66 Jesus Rodriguez Elgin 11 19 : 35
67 #N/A #N/A #N/A #N/A 19 : 35
68 #N/A #N/A #N/A #N/A 19 : 36
69 Ryan Lane New Trier 9 19 : 36
70 Gabriel Chen New Trier 11 19 : 37
71 Charlie Connors Barrington 12 19 : 38
72 Kevin Castro Crystal Lake South 11 19 : 39
73 #N/A #N/A #N/A #N/A 19 : 39
74 David Jahn Warren 10 19 : 40
75 Rory Tienjero Barrington 12 19 : 40
76 Hugo Olvera Larkin 0 19 : 41
77 Chris Geleske Barrington 9 19 : 41
78 Michael Neal Warren 11 19 : 42
79 Kevin Weimer New Trier 9 19 : 43
80 Heinrich Klett Grayslake Central 11 19 : 46
81 Brad Thyfault Barrington 11 19 : 46
82 Daniel Lagoni Barrington 10 19 : 46
83 Tarek Patel Barrington 12 19 : 46
84 Jack Pollard New Trier 10 19 : 47
85 Tate Fisher Barrington 9 19 : 48
86 Tanner Johnson New Trier 11 19 : 48
87 Jakcob Waller Crystal Lake Central 11 19 : 49
88 Patrick O'Connor New Trier 11 19 : 49
89 Joseph Alexander Warren 12 19 : 50
90 Ryan Pitner Crystal Lake Central 10 19 : 52
91 Kurt Jacobs Barrington 12 19 : 52
92 Matthew Szmurlo Barrington 11 19 : 53
93 #N/A #N/A #N/A #N/A 19 : 53
94 Brandt Johnson Larkin 0 19 : 54
95 Christin Geiger Barrington 10 19 : 55
96 Mark Kulas Lake Forest 12 19 : 56
97 Andrew Recinas Barrington 10 19 : 57
98 Drew Brooks New Trier 12 19 : 58
99 Paul Heinen New Trier 11 19 : 58
100 Taylor Carlile Warren 12 19 : 59
101 Nick  Robbins New Trier 11 20 : 00
102 Mark Specht New Trier 11 20 : 02
103 Chris Mangum Barrington 10 20 : 03
104 Joel Abraham New Trier 10 20 : 03
105 Kelton McCowan Grayslake Central 11 20 : 04
106 Kyle Nelson Jacobs 11 20 : 04
107 Frank Theodore Lake Forest 11 20 : 05
108 Michael Blanding Jacobs 9 20 : 05
109 Henry Cortes Crystal Lake Central 12 20 : 06
110 Andrew Centner New Trier 9 20 : 06
111 Declan Mulroy New Trier 10 20 : 07
112 Nick  Compall New Trier 12 20 : 08
113 Chance Shea Lake Forest 12 20 : 09
114 Brad Fisher Barrington 12 20 : 10
115 Henry Clark Lake Forest 12 20 : 10
116 Nick Cogswell Barrington 10 20 : 11
117 Jack Solon New Trier 9 20 : 12
118 Michael Rader New Trier 12 20 : 13
119 Gabe Levy New Trier 12 20 : 15
120 Andy Koltun Crystal Lake South 11 20 : 16
121 Conner Russell New Trier 12 20 : 17
122 Chris Olson Barrington 11 20 : 17
123 Zach Fry Grayslake Central 11 20 : 18
124 Wells Carter New Trier 10 20 : 19
125 Sam Okrent New Trier 10 20 : 20
126 Mike Minoque New Trier 11 20 : 22
127 Michael Hoeflinger Warren 12 20 : 23
128 Jacob Schwerr Warren 11 20 : 24
129 Dylan Cable New Trier 10 20 : 24
130 Keenan Valdivia New Trier 11 20 : 25
131 Jason Lewis New Trier 9 20 : 25
132 Chris Dowell Crystal Lake Central 11 20 : 26
133 Chris Joyce Barrington 11 20 : 27
134 Kyle Eubanks Jacobs 9 20 : 28
135 Jack Rometty Barrington 11 20 : 28
136 Jack Glowinski Elgin 12 20 : 29
137 #N/A #N/A #N/A #N/A 20 : 30
138 Chris  Taylor Elgin 12 20 : 31
139 Logan Wible New Trier 10 20 : 32
140 Jake Grill New Trier 10 20 : 33
141 Michail Danos Warren 9 20 : 34
142 Jacob Tarlow Crystal Lake South 10 20 : 35
143 Bobby Liston Richmond-Burton 11 20 : 38
144 Clay Bahl Jacobs 11 20 : 39
145 Huber Herrera Richmond-Burton 11 20 : 40
146 Nick  Divencenzo New Trier 12 20 : 41
147 Jaime Quirke New Trier 11 20 : 42
148 Kevin Edwards Crystal Lake South 12 20 : 43
149 Anthony Clewlow Lake Forest 12 20 : 44
150 Ryan Burns Lake Forest 12 20 : 45
151 Casey Baer New Trier 11 20 : 46
152 Paul Bucci New Trier 12 20 : 48
153 Drew Koppes Warren 11 20 : 48
154 Robert Sullivan Jacobs 11 20 : 49
155 Justin Klusendorf Crystal Lake Central 11 20 : 51
156 Daniel Benedetto Warren 12 20 : 53
157 Sam Huq Crystal Lake South 9 20 : 54
158 Nick  Seminetta New Trier 10 20 : 56
159 Matt  Spalding Grayslake Central 11 20 : 58
160 Alec Fricke Barrington 12 20 : 59
161 Daulton Baran Jacobs 10 21 : 00
162 Ted Staros Barrington 12 21 : 01
163 Josh Berlind New Trier 12 21 : 02
164 Brandon Solarte Crystal Lake Central 12 21 : 03
165 Chris Brower New Trier 9 21 : 06
166 Tim Fuentes Barrington 10 21 : 07
167 Steen Jorgensen New Trier 9 21 : 08
168 Patrick Hogan Barrington 9 21 : 08
169 Jack MacCarthy New Trier 11 21 : 09
170 Samuel Juenger Grayslake North 10 21 : 13
171 Justin Penrod Barrington 12 21 : 15
172 #N/A #N/A #N/A #N/A 21 : 16
173 Daniel Trychta Warren 9 21 : 18
174 Solomon Kim New Trier 11 21 : 20
175 Michael Burke New Trier 9 21 : 23
176 Miguel Valencia Crystal Lake Central 12 21 : 25
177 Augie Marsh New Trier 9 21 : 26
178 Lucas Sanders New Trier 9 21 : 27
179 Aaron Frankl New Trier 10 21 : 28
180 Luc Gourguechon New Trier 11 21 : 28
181 Andrew  Casher Lakes 9 21 : 29
182 Bobby Ferris Crystal Lake Central 12 21 : 29
183 Thomas Wellington New Trier 9 21 : 30
184 Peter Wallace New Trier 9 21 : 30
185 Josh Sussman New Trier 9 21 : 31
186 Andrew Kochvar New Trier 9 21 : 31
187 #N/A #N/A #N/A #N/A 21 : 32
188 Tim  Pavlik Grayslake Central 11 21 : 32
189 Scott Stieber New Trier 12 21 : 33
190 Logan Johnson Crystal Lake Central 9 21 : 34
191 Jorge Esquivel Crystal Lake Central 11 21 : 35
192 Billy Cremin New Trier 9 21 : 35
193 #N/A #N/A #N/A #N/A 21 : 36
194 Rafael Quintana Larkin 0 21 : 38
195 Kellen Mulford Warren 11 21 : 40
196 Jamie Lefebvre Grayslake Central 12 21 : 41
197 Patrick Kelley New Trier 9 21 : 42
198 Kishan Patel Jacobs 9 21 : 42
199 Jeff Abbott Warren 9 21 : 43
200 Elliott Tucker New Trier 9 21 : 44
201 Erik DeMaegd Warren 10 21 : 45
202 Nikko Tabliago Elgin 12 21 : 45
203 Jin Jiang Crystal Lake South 12 21 : 46
204 Ian Michelson New Trier 9 21 : 46
205 Jake DeGrave Lakes 11 21 : 47
206 Michael Krapf Lake Forest 12 21 : 48
207 Mac Parkinson New Trier 9 21 : 49
208 Ben Scharf New Trier 9 21 : 49
209 Connor  Grims Grayslake Central 11 21 : 50
210 Matthew Schmidt Warren 12 21 : 50
211 Thomas Frye Warren 10 21 : 51
212 Edward Barrie Lake Forest 11 21 : 52
213 Ron Geirlach Barrington 12 21 : 53
214 Matthew Etherington Barrington 10 21 : 53
215 Tyler Beckley Warren 12 21 : 54
216 Patrick Bartman Jacobs 10 21 : 54
217 John Dyke New Trier 9 21 : 56
218 Nicholas Wipperfurth Grayslake North 10 21 : 58
219 Deepankar Tripurana Warren 11 22 : 00
220 Tim Mollman New Trier 9 22 : 02
221 Eddie  Nielsen Grayslake Central 11 22 : 02
222 Ruben Torres Warren 9 22 : 04
223 Will Sperry Lake Forest 11 22 : 10
224 Bobby Clyborne Barrington 12 22 : 12
225 Tarrant Craig Antioch 9 22 : 13
226 Nicolas Nuila Lake Forest 9 22 : 15
227 Joe Lagoni Barrington 12 22 : 16
228 Patrick  McKay Crystal Lake Central 10 22 : 17
229 Eric Asmussen Lake Forest 11 22 : 18
230 Nathan Zakes Jacobs 10 22 : 18
231 Archie Potharazu Jacobs #N/A 22 : 19
232 Loren Scheman New Trier 11 22 : 21
233 Noah Ricchetti Barrington 9 22 : 25
234 Ryan  Silvola Lakes 12 22 : 27
235 James Olk New Trier 10 22 : 28
236 Christiaan Potgieter Barrington 9 22 : 30
237 David Picha Grayslake North 10 22 : 34
238 Mark Petersen New Trier 11 22 : 35
239 HB Homer New Trier 10 22 : 36
240 Humza Khan Barrington 10 22 : 38
241 Merek Hennelly Warren 10 22 : 40
242 #N/A #N/A #N/A #N/A 22 : 41
243 John Canfield New Trier 12 22 : 42
244 #N/A #N/A #N/A #N/A 22 : 42
245 John Flanagan New Trier 9 22 : 43
246 Riley Ruttgers New Trier 9 22 : 43
247 Conor Donahue Lake Forest 12 22 : 45
248 Mark DiValerio Lake Forest 10 22 : 45
249 Matt Pasko New Trier 12 22 : 46
250 Neil Hughes Lakes 11 22 : 48
251 Clay Cassato New Trier 9 22 : 50
252 Mike Foschi New Trier 10 22 : 51
253 Kevin McHugh New Trier 11 22 : 54
254 George Lamason New Trier 9 22 : 55
255 Jarrett Smalley Crystal Lake Central 11 22 : 56
256 Peter Notari New Trier 9 22 : 56
257 Peri Narayanan Barrington 11 22 : 57
258 Zach Tipton Lakes 10 23 : 01
259 Mike Dugan New Trier 9 23 : 05
260 Alex McCameron Antioch 10 23 : 08
261 Justin Carrington Warren 9 23 : 12
262 Andrew Annett Barrington 9 23 : 13
263 Declan Fielding Lake Forest 10 23 : 14
264 Eric Shurson Warren 10 23 : 14
265 David Park  New Trier 11 23 : 15
266 Jonathan DeVito Grant 12 23 : 16
267 TJ Blackmore Crystal Lake Central 11 23 : 24
268 Erich Strathmann Warren 10 23 : 26
269 Riley Mulford Warren 9 23 : 32
270 Jack Archie New Trier 10 23 : 33
271 Max Bloom New Trier 9 23 : 35
272 Abhi Kumar Grayslake Central 11 23 : 45
273 Brian Young Warren 11 23 : 54
274 Ashton Dato Barrington 9 23 : 59
275 Jamie Pu Warren 11 23 : 59
276 Matt Nathan New Trier 12 24 : 00
277 Forest Hudson New Trier 11 24 : 05
278 Joel Primack New Trier 11 24 : 08
279 Esteban Londono Grayslake North 10 24 : 11
280 Tom West Barrington 12 24 : 16
281 Jeremy Barnick Barrington 12 24 : 16
282 Colin Deveny New Trier 9 24 : 17
283 James Streett New Trier 9 24 : 24
284 Talha Ahmad Crystal Lake Central 11 24 : 26
285 Trenton Czisny Warren 9 24 : 33
286 Eric Marzillo New Trier 9 24 : 40
287 Adrian Windsor New Trier 9 24 : 47
288 Bobby  Kula Grayslake Central 11 24 : 50
289 #N/A #N/A #N/A #N/A 25 : 08
290 Aron Goodwin New Trier 9 25 : 15
291 Michael Fahy New Trier 9 25 : 17
292 Andrew Parkinson New Trier 9 25 : 19
293 Patrick Lynn Barrington 11 25 : 38
294 Luis Barrios Grant 12 26 : 10
295 Alex Dellatore Crystal Lake South 9 26 : 24
296 Neal Tierney Barrington 9 26 : 28
297 #N/A #N/A #N/A #N/A 26 : 33
298 Michael Loula Grayslake Central #N/A 27 : 06
299 Michael Sheridan New Trier 10 27 : 07
300 Anderson Winslow New Trier 10 27 : 08
301 Dylan Cole Warren 9 27 : 16
302 Sam Ziegler Grayslake North 9 27 : 18
303 Aaron Pickard New Trier 9 27 : 22
304 Gage Becker Warren 9 27 : 26
305 Jack Kapes New Trier 9 28 : 19
306 Daniel Cooney New Trier 9 28 : 34
307 #N/A #N/A #N/A #N/A 28 : 47
308 Jacob Skolnik New Trier 9 29 : 03
309 James Chapman New Trier 9 29 : 25
310 Charles Turner New Trier 9 29 : 39
311 Mike Leffelman Antioch 12 29 : 53
312 Peter Kirie New Trier 9 31 : 14