Antioch Invite, October 5th, 2013
at Fox River Park, Wilmot, Wisconsin
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 2 16:25 5:24 2 5:32 2 5:29 5:28
Corey Albrecht 10 16:57 5:25 6 5:41 8 5:51 5:39
Zach Johnson 18 17:15 5:21 1 5:52 15 6:02 5:45
Jon Godinez 33 17:39 5:28 5:57 23 6:14 5:53
Matt Goldby 34 17:40 5:25 5 6:07 28 6:08 5:53
Alec Bognar 38 17:53 5:33 6:08 38 6:12 5:57
Josh Yelton 42 17:56 5:28 6:06 31 6:22 5:58
TEAM 97 3rd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Bailey Zinger 34 21:59 6:40 23 7:32 26 7:47 7:19
Della Willerth 50 22:51 6:55 38 7:58 50 7:58 7:37
Elizabeth Berry 52 22:53 6:54 35 7:58 49 8:01 7:37
Isabelle Friend 62 23:30 7:17 58 8:10 63 8:03 7:50
Lauren Lenart-Proctor 63 23:31 7:11 52 8:42 59 7:38 7:50
Lauren Melchers 84 24:51 7:30 65 8:38 81 8:43 8:17
Amanda Pasetes 94 26:30 7:44 71 9:15 94 9:31 8:50
TEAM 261 11th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Ross 4 17:56 5:55 4 5:55 3 6:06 5:58
Garrett Brenizer 5 17:57 5:36 5 6:15 4 6:06 5:59
Jeremy Horn 8 18:10 5:36 6 6:17 6 6:17 6:03
Cole Schwarz 13 18:40 5:41 8 6:27 12 6:32 6:13
James Hennessy 14 18:47 5:51 11 6:22 13 6:34 6:15
Collin Beus 26 19:23 6:04 17 6:10 15 7:09 6:27
Will Taylor 28 19:25 6:04 16 6:10 14 7:11 6:28
Austin Albrecht 25 19:19 5:49 9 6:51 19 6:39 6:26
Austin Nguyen 36 19:54 6:03 27 6:50 31 7:01 6:38
Adam Froescke 42 20:01 6:05 29 6:58 35 6:58 6:40
TEAM 44 1st Place
Girls JV Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Gerrica Alexander 23 23:50 7:08 6 8:20 17 8:22 7:56
Katherine Russell 25 24:04 7:13 10 8:24 19 8:27 8:01
Dani Gehr 37 24:24 7:15 11 8:25 23 8:44 8:08
Tabi Birtell 44 24:54 7:38 35 8:47 43 8:29 8:18
Hannah Pankau 60 25:55 7:35 34 9:01 48 9:19 8:38
Jamie Atkinson 67 26:11 7:48 48 8:52 54 9:31 8:43
Sara McDaniel 63 26:04 7:50 50 8:56 56 9:18 8:41
Kaylee Domek 72 26:18 7:49 49 9:01 61 9:28 8:46
Meagan Carruth 69 26:13 7:52 52 9:07 63 9:14 8:44
Erin Dianis 82 27:41 8:08 64 9:40 91 9:53 9:13
TEAM 179 7th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Kyle Eubanks 1 17:35 5:23 ` 6:03 1 6:09 5:51
Tanner Bodie 8 18:42 5:40 6:35 9 6:27 6:14
Jesse Heckenberg 10 18:45 5:48 6:28 10 6:29 6:15
Michael Blanding 11 19:04 5:49 6:31 11 6:44 6:21
Evan Lamblin 17 19:29 6:07 6:40 20 6:42 6:29
Evan Schwarz 25 19:50 6:09 6:52 26 6:49 6:36
Noah Maan de kok 29 20:01 6:23 6:53 31 6:45 6:40
Blake Everett 33 20:34 6:09 7:11 34 7:14 6:51
Parker Beus 36 20:36 6:25 7:07 37 7:04 6:52
Jake Benner 43 21:02 6:38 7:04 44 7:20 7:00
Connor Blevins 52 21:25 6:24 7:24 48 7:37 7:08
Nathan Zakes 49 21:21 6:20 7:31 51 7:30 7:07
Bill Grossman 63 21:50 6:27 7:29 54 7:54 7:16
JP Berg 51 21:24 6:40 7:28 60 7:16 7:08
Jon Messina 66 22:07 6:46 7:34 65 7:47 7:22
Ethan Burhow 67 22:09 6:41 7:48 98 7:40 7:23
Grant Bender 91 22:54 7:26 7:41 98 7:47 7:38
Jackson Lebedun 112 24:20 6:55 8:20 101 9:05 8:06
Riley Lebedun 99 23:29 7:45 7:47 109 7:57 7:49
Jacob Johnson 114 24:25 7:20 8:18 114 8:47 8:08
Alejandro Gomez 110 24:16 7:40 8:13 118 8:23 8:05
Mike Messina 118 24:33 7:10 8:44 119 8:39 8:11
Cole Bukvich 123 25:07 7:55 8:35 139 8:37 8:22
TEAM 47 2nd Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Josie Nason 16 25:34 8:00 17 8:45 14 8:49 8:31
Taylor Brust 35 26:39 7:59 14 9:11 28 9:29 8:53
Nicole Oyewunmi 50 27:15 7:52 12 9:46 45 9:37 9:05
Angelica Singh 62 27:48 8:32 42 9:38 61 9:38 9:16
Molly Beatty 132 30:15 9:19 103 10:19 121 10:37 10:05
Sarah Persico 148 31:08 9:06 94 10:57 134 11:05 10:22
Genevieve Goelz 156 31:43 9:48 137 11:14 156 10:41 10:34
TEAM 183 7th Place