Antioch Invite, October 4, 2008
at Elburn Woods, Kaneland
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Dan Carey 13 16:38 5:20 16 5:34 12 5:44 13 5:32
Kyle Kopinski 17 16:57 5:15 13 5:42 16 6:00 17 5:39
Nick Ellingson 26 17:17 5:23 28 5:52 28 6:02 26 5:45
Nick Mangiameli 28 17:20 5:29 35 5:43 23 6:08 28 5:46
Andrew Jorgenson 29 17:21 5:27 30 5:58 35 5:56 29 5:47
Keith Schumacher 45 17:46 5:37 49 5:58 45 6:11 45 5:55
Erik Melchers 53 18:08 5:40 51 6:07 52 6:25 53 6:02
TEAM 113 5th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Amy Ritzke 31 21:30 6:43 34 7:28 38 7:19 31 7:10
Rhiann Owen 37 21:39 6:36 28 7:27 31 7:36 37 7:13
Monica Orjuela 54 22:10 6:39 30 7:43 47 7:48 54 7:23
Pam Tomany 56 22:14 7:02 61 7:33 59 7:39 56 7:24
Emmy Makridakis 63 22:22 6:52 52 7:50 65 7:40 63 7:27
Becky Germanetti 70 22:41 7:00 59 7:47 70 7:54 70 7:33
Soryia Sabir 83 23:26 6:53 53 7:59 71 8:34 83 7:48
TEAM 241 10th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Trevor Tschosik 12 17:55 5:43 15 6:05 14 6:07 12 5:58
William Hennessy 15 18:01 5:40 13 6:09 16 6:12 15 6:00
Brian Kaczar 39 19:31 6:01 35 6:37 38 6:53 39 6:30
Steve Schwab 41 19:24 6:14 59 6:33 42 6:37 41 6:28
Alex Johnson 43 19:44 6:10 56 6:34 41 7:00 43 6:34
T.J. Ehlers 52 20:25 6:16 61 6:51 58 7:18 52 6:48
Jon Brenner 61 21:42 5:58 28 7:01 56 6:43 61 7:14
TEAM 150 6th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Michael Gehr 43 19:14 6:08 50 6:32 45 6:34 43 6:24
Matt Jorgenson 49 19:18 5:58 28 6:34 32 6:46 49 6:26
Chase Conley 50 19:19 6:13 52 6:33 50 6:34 50 6:26
Ross Perez 116 20:37 6:00 155 7:56 183 8:11 207 6:52
Seth Holden 122 20:46 6:10 51 7:20 105 7:16 122 6:55
Reese Samin 137 21:02 6:40 110 7:04 120 7:18 137 7:00
Alex Elston 207 23:07 7:00 155 7:56 183 8:11 207 7:42
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Geri Veilleux 25 23:39 7:09 12 8:13 22 8:17 25 7:53
Kali Drews 89 25:53 7:55 42 8:45 138 9:13 90 8:37