Antioch Invitational, October 1, 2011
at Fox River Park, Silver Lake, Wisconsin
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Ryan Ross 9 16:39 5:15 9 5:37 9 5:47 9 5:33
Matt Goldby 17 16:57 5:20 12 5:42 12 5:55 17 5:39
Trevor Tschosik 18 16:58 5:25 18 5:43 15 5:50 18 5:39
Jon Godinez 36 17:25 5:40 55 5:50 5:55 36 5:48
Matt Johnson 38 17:28 5:30 32 5:58 6:00 38 5:49
Pat Nerja 43 17:39 5:30 31 5:56 6:13 43 5:53
Anthony Ott 52 17:49 5:39 52 6:03 6:07 52 5:56
TEAM 118 4th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren VanVlierbergen 4 19:18 6:08 4 6:32 4 6:38 4 6:26
Sam Baran 13 20:04 6:23 12 6:47 12 6:54 13 6:41
Kayla Giuliano 14 20:06 6:26 13 6:44 13 6:56 14 6:42
Courtney Eubanks 20 20:21 6:30 26 6:50 19 7:01 20 6:47
Tiffany Johnson 30 20:42 6:31 28 7:01 27 7:10 30 6:54
Elizabeth Berry 65 22:02 6:55 62 7:35 63 7:32 65 7:20
Aleta Wurfel 105 24:24 7:10 83 8:25 99 8:49 105 8:08
TEAM 81 3rd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tanner Bodie 13 18:01 5:45 15 6:12 15 6:04 13 6:00
Zach Johnson 23 18:33 5:33 3 6:28 17 6:32 23 6:11
Connor Link 24 18:39 5:56 24 6:20 27 6:23 24 6:13
Josh Yelton 32 19:00 5:48 19 6:35 31 6:37 32 6:20
Jesse Heckenberg 35 19:11 6:05 37 6:28 32 6:38 35 6:23
David Atkinson 42 19:35 5:58 28 6:43 37 6:54 42 6:31
Thomas Chirayil 47 19:41 6:05 33 6:45 42 6:51 47 6:33
TEAM 127 5th Place
Girls JV Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Amanda Pasetes 26 23:00 7:02 18 7:52 24 8:06 26 7:40
Hannah Pankau 27 23:01 7:19 36 7:51 30 7:51 27 7:40
Taylor Bona 36 23:19 7:08 24 8:07 31 8:04 36 7:46
Megan Jameson 49 23:50 7:25 44 8:08 45 8:17 49 7:56
Tabi Birtell 58 24:25 7:16 33 8:17 46 8:52 58 8:08
Taylor Brust 65 24:44 7:30 48 8:38 62 8:36 65 8:14
Lauren Melchers 69 24:43 7:24 43 8:36 59 8:43 69 8:14
TEAM 196 7th Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tyler Estell 5 18:04 5:42 8 6:10 6:12 5 6:01
Ty Teichmann 21 18:29 5:44 10 6:18 6:27 21 6:09
Blake Everett 38 19:02 5:57 25 6:30 42 6:35 38 6:20
Max Rider 54 19:24 5:58 26 6:49 35 6:37 54 6:28
Zach Kranz 61 19:32 6:04 42 6:43 46 6:45 61 6:30
Kyle Nelson 106 20:04 6:16 63 6:44 88 7:04 106 6:41
Michael Blanding 108 20:05 6:36 127 6:42 99 6:47 108 6:41
Kyle Eubanks 134 20:28 6:35 125 6:50 117 7:03 134 6:49
Clay Bahl 144 20:39 6:37 6:52 125 7:10 144 6:53
Bobby Sullivan 154 20:49 6:48 6:57 7:04 154 6:56
Daulton Baran 161 21:00 6:49 6:59 150 7:12 161 7:00
Kishan Patel 198 21:42 7:03 7:18 7:21 198 7:14
Pat Bartman 216 21:54 7:03 7:18 7:33 216 7:18
Nathan Zakes 230 22:18 6:48 7:30 171 8:00 230 7:26
Archi Potharazu 231 22:19 7:14 7:32 7:33 231 7:26
Alec Bognar 242 22:41 6:45 7:14 8:42 242 7:33
TEAM
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Shafaili Singh 20 23:17 7:13 11 8:03 14 8:01 20 7:45
Heidi Heckenberg 24 23:24 7:12 10 8:03 13 8:09 24 7:48
Kelsey Perez 31 23:50 7:18 13 8:15 29 8:17 31 7:56
Emma Haughee 52 24:26 7:28 19 8:27 39 8:31 52 8:08
Morgan Tulley 65 25:05 7:47 51 8:33 52 8:45 65 8:21
Natalee Spagnola 80 25:30 7:58 63 8:53 65 8:39 80 8:30
Gen Goelz 152 28:40 8:49 115 9:59 132 9:52 152 9:33
Jessica Cannon 175 30:34 9:03 131 11:02 0 10:29 175 10:11
Sophia Sabir 178 30:47 8:48 114 11:01 0 10:58 178 10:15
TEAM