Antioch Invite, September 29, 2012
at Fox River Park, Wilmot, Wisconsin
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Ryan Ross 6 16:34 5:10 8 5:35 7 5:49 5:31
Matt Johnson 7 16:36 5:07 5 5:36 5 5:53 5:32
Zach Johnson 18 16:51 5:15 13 5:45 15 5:51 5:37
Pat Nerja 19 16:52 5:16 15 5:46 20 5:50 5:37
Tyler Estell 21 16:53 5:10 7 5:41 14 6:02 5:37
Josh Yelton 30 17:16 5:18 18 5:56 28 6:02 5:45
Jon Godinez 38 17:36 5:17 17 5:59 34 6:20 5:52
TEAM 68 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 2 18:28 5:47 2 6:10 2 6:31 6:09
Sam Baran 3 19:13 6:02 9 6:36 4 6:35 6:24
Alex Lorenz 6 19:27 5:57 5 6:43 6 6:47 6:29
Kayla Giuliano 11 20:00 6:03 12 6:59 10 6:58 6:40
Tori Tamburrino 14 20:16 6:12 14 7:04 15 7:00 6:45
Tiffany Johnson 31 21:12 6:34 41 7:12 36 7:26 7:04
Courtney Eubanks 76 23:00 6:30 37 7:45 53 8:45 7:40
TEAM 36 1st Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Sebastian Baran 1 17:01 5:28 2 5:44 2 5:49 5:40
Matt Goldby 3 17:25 5:35 3 5:48 3 6:02 5:48
Kyle Eubanks 20 18:18 5:53 5:58 23 6:27 6:06
Michael Blanding 21 18:18 5:49 5:49 18 6:40 6:06
Alec Bognar 22 18:23 5:49 5:51 19 6:43 6:07
Kyle Ross 32 18:46 6:10 6:10 34 6:26 6:15
Caleb Knottnerus 35 18:52 6:00 6:12 29 6:40 6:17
David Atkinson 39 19:08 5:58 6:10 25 7:00 6:22
Austin Albrecht 42 19:16 6:13 6:23 40 6:40 6:25
TEAM 65 2nd Place
Girls JV Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Molly Barnes 11 22:05 6:45 9 7:50 13 7:30 7:21
Hannah Pankau 14 22:16 7:18 25 7:23 16 7:35 7:25
Taylor Bona 18 22:27 6:48 13 7:47 14 7:52 7:29
Natalie Cook 31 23:13 7:20 28 7:44 23 8:09 7:44
Teagan Trella 32 23:14 7:19 27 7:50 24 8:05 7:44
Julia Levy 39 23:27 7:22 30 7:47 25 8:18 7:49
Delaney Lebedun 63 24:42 7:45 66 8:16 50 8:41 8:14
Lauren Proctor 67 24:46 7:45 65 8:23 54 8:38 8:15
Jamie Atkinson 76 25:24 7:48 68 8:33 63 9:03 8:28
TEAM 100 3rd Place
Boys Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nick Matysek 1 17:38 5:37 6:05 5:56 5:52
Jesse Heckenberg 20 18:49 5:54 6:21 6:34 6:16
Julian Lee 23 18:50 5:46 6:21 6:43 6:16
Dylan Rogers 31 19:01 5:49 6:29 6:43 6:20
Ty Teichmann 34 19:15 5:30 6:07 7:38 6:25
Will Taylor 39 19:24 5:52 6:29 7:03 6:28
Kyle Nelson 51 19:38 5:38 6:56 7:04 6:32
Blake Everett 64 19:59 6:09 6:42 7:08 6:39
Cole Schwarz 68 20:05 6:24 6:51 6:50 6:41
JP Berg 77 20:12 6:29 6:47 6:56 6:44
Austin Nguyen 97 20:35 6:29 6:48 7:18 6:51
Jake Callihan 99 20:39 5:56 7:26 7:17 6:53
James Hennessy 108 20:59 6:39 6:41 7:39 6:59
Daulton Baran 111 21:03 6:29 7:17 7:17 7:01
Bill Grossman 115 21:07 6:29 7:08 7:30 7:02
Kishan Patel 119 21:09 6:29 7:08 7:32 7:03
Bobby Sullivan 121 21:10 6:29 7:08 7:33 7:03
Nathan Zakes 125 21:13 6:29 7:14 7:30 7:04
Andrew Macatangay 129 21:19 6:22 7:22 7:35 7:06
Connor Blevins 146 21:30 6:35 7:12 7:43 7:10
Pat Bartman 157 21:50 6:45 7:26 7:39 7:16
Steven Idle 169 21:58 6:45 7:26 7:47 7:19
Riley Lebedun 171 21:59 6:55 7:23 7:41 7:19
Devin Uner 184 22:15 6:58 7:26 7:51 7:25
Justin Richman 191 22:22 7:05 7:25 7:52 7:27
Jackson Lebedun 212 23:06 7:05 7:05 8:56 7:42
Jacobs Johnson 245 24:06 7:35 8:03 8:28 8:02
Jerald Ward 253 24:32 7:33 8:15 8:44 8:10
Kendrick Delgado 257 24:51 7:23 8:27 9:01 8:17
Dylan Subrin 258 24:52 7:42 8:34 8:36 8:17
TEAM 100 4th Place
Girls Open Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Sarah-Lisa Schmidt 50 26:19 8:05 53 8:49 9:25 8:46
Tabi Birtell 73 27:21 8:25 79 9:22 9:34 9:07
Natalee Spagnola 97 28:18 9:00 90 9:17 10:01 9:26
Nikki Diana 99 28:20 8:26 80 9:43 10:11 9:26
Sarah Persico 140 30:36 9:12 120 10:30 10:54 10:12