McHenry County Meet, September 1, 2009
at Veterans Acres, Crystal Lake
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile 2008
Nick Ellingson 17 18:02 5:31 8 6:01 14 6:30 17 6:00 20:17
Josh Kranz 26 18:22 5:35 14 6:13 26 6:34 26 6:07
William Hennessy 27 18:29 5:39 27 6:13 28 6:37 27 6:09
Alex Johnson 39 19:13 5:47 42 6:26 37 7:00 39 6:24
Erik Melchers 44 19:21 5:46 40 6:41 46 6:54 44 6:27 22:57
Keith Schumacher 46 19:30 5:42 37 6:31 38 7:17 46 6:30 20:28
Trevor Tschosik 47 19:34 5:58 49 6:50 48 6:46 47 6:31
Dan Carey 49 19:36 5:31 4 6:21 28 7:44 49 6:32
Jon Brenner 53 19:43 5:59 50 6:44 45 7:00 53 6:34
Greg Rodig 58 19:50 6:03 53 6:44 47 7:03 58 6:36
Peter Heckenberg 76 20:47 6:26 82 7:09 88 7:12 76 6:55
Dustin Hasslinghaus 80 20:50 6:26 81 6:58 81 7:26 80 6:56
Anthony Virgillio 89 20:53 6:26 86 6:56 77 7:31 89 6:57
Brian Kaczar 97 21:40 6:30 91 7:30 102 7:40 97 7:13
T.J. Ehlers 99 21:42 6:26 83 7:28 98 7:48 99 7:14 23:45
Michael Gehr 105 22:12 6:30 91 7:30 105 8:12 105 7:24 23:59
Jack Beatty 106 22:13 6:26 84 7:46 109 8:01 106 7:24
Kevin Olson 110 22:28 7:12 125 7:28 115 7:48 110 7:29
Tim Roth 113 22:36 7:12 127 7:28 116 7:56 113 7:32
Joe Ross 121 22:58 7:08 118 7:42 122 8:08 121 7:39
Mike Siepiora 126 23:14 7:08 117 7:52 126 8:14 126 7:44
Greg Leasure 127 23:15 8:08 119 6:52 127 8:15 127 7:45
Kevin Hubner 140 24:42 7:25 132 8:25 141 8:52 140 8:14
Eric Lonigro 141 24:43 7:12 126 8:38 140 8:53 141 8:14
TEAM 151 6th Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Susan Piotrowski 15 21:48 6:42 16 7:20 15 7:46 15 7:16
Sam Baran 21 22:11 6:44 21 7:35 20 7:52 21 7:23
Jenn Tomany 26 22:28 6:46 25 7:40 24 8:02 26 7:29
Pam Tomany 39 23:51 7:18 41 8:12 42 8:21 39 7:57
Aleta Wurfel 44 24:16 7:18 43 8:12 41 8:46 44 8:05
Rhiann Owen 45 24:19 7:18 45 8:27 44 8:34 45 8:06
Soryia Sabir 58 25:45 7:42 59 8:43 56 9:20 58 8:35
TEAM 145 5th Place
Boys F/S Place Time 1st Mile
Tyler Estell 8 12:59 6:00 6
Ryan Ross 14 13:32 6:15 18
Zach Kranz 28 14:08 6:25 28
Steve Schwab 29 14:10 6:22 24
Anthony Ott 35 14:23 6:34 35
Kenny Finn 44 14:43 6:45 42
Max Rider 51 14:59 6:40 38
Ty Teichmann 58 15:18 6:55 55
Clay Bahl 79 17:58 8:00 48
Kyle Nelson 80 17:59 8:10 81
Adam Faurot 81 18:28 8:12 82
Brett Kale 84 20:44 8:48 84
TEAM 114 4th Place
Girls F/S Place Time 1st Mile
Emma Haughee 17 16:00 7:16 14
Alyssa Roeckner 21 16:33 7:38 26
Kelsey Perez 22 16:37 7:36 23
Katie Kopinski 47 17:55 8:18 47
TEAM 143 5th Place