4*800m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Sectionals 5/23/2014 2nd 7:57.44 M.Goldby - 1:57.5 C.Albrecht - 2:01.2 Z.Johnson - 2:00.2 J.Godinez - 1:57.9   **State Qualifiers IL #23   US #197
V State Prelims 5/30/2014 19th 8:03.12 M.Goldby - 1:56.5 C.Albrecht - 2:01.8 Z.Johnson - 2:05.3 J.Godinez - 1:59.2
V Lisle Invite 5/10/2014 3rd 8:07.82 M.Goldby - 2:00.1 C.Albrecht - 2:02.7 Z.Johnson - 2:05.2 J.Godinez - 1:59.2
V County 4/25/2014 1st 8:10.24 M.Goldby - 1:59.8 C.Albrecht - 2:05.4 Z.Johnson - 2:01.8 J.Godinez - 2:02.6
V Palatine Relays 5/3/2014 3rd 8:14.56 M.Goldby - 2:01.0 C.Albrecht - 2:03.8 Z.Johnson - 2:07.2 J.Godinez - 2:01.4
V Naperville North 4/17/2014 2nd 8:21.95 A.Bognar - 2:09.9 Z.Johnson - 2:04.5 C.Albrecht - 2:04.1 J.Godinez - 2:03.1
V Riverside Brookfield 4/12/2014 2nd 8:25.31 J.Yelton - 2:11.6 Z.Johnson - 2:03.5 C.Albrecht - 2:05.8 J.Godinez - 2:03.9
V Indoor Conference 3/19/2014 2nd 8:29.15 A.Bognar - 2:08.0 Z.Johnson - 2:06.7 C.Albrecht - 2:08.9 J.Godinez - 2:05.4 IN IL #49
V Wheeling Invite 3/1/2014 2nd 8:35.3 M.Goldby - 2:08.3 Z.Johnson - 2:11.1 J.Godinez - 2:07.0 A.Bognar - 2:08.6
FS Barrington FS 5/6/2014 3rd 8:46.8 C.Schwarz - 2:12.4 W.Taylor - 2:12.2 D.Madoch - 2:11.4 K.Ross - 2:11.0
V Jacobs Dual 4/21/2014 1st 8:55.0 W.Taylor - 2:14.7 D.Madoch - 2:14.7 C.Schwarz - 2:12.7 J.Yelton - 2:12.7
FS Rockton Hononegah 2/27/2014 4th 9:42.1 W.Taylor - 2:21 A.Nguyen - 2:29 A.Macatangay - 2:30 C.Schwarz - 2:20
V Rolling Meadows Quad 2/20/2014 2nd 9:59.8 W.Taylor - 2:27.6 A.Nguyen - 2:33.4 A.Macatangay - 2:32.3 C.Schwarz - 2:26.3
V FVC Conference 5/16/2014 DQ ---- M.Goldby - 1:59.1 A.Bognar - 2:04.6
4*400m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Lisle Invite 5/10/2014 4th 3:32.21 J.Yonker - 52.8 N.Gierlak - 52.9 J.Godinez - 53.4 D.Rogers - 52.7 IL #96
V FVC Conference 5/16/2014 4th 3:33.10 J.Yonker - 52.5 N.Gierlak - 52.7 A.Bognar - 54.5 J.Godinez - 53.0
V Sectionals 5/23/2014 11th 3:33.14 J.Yonker - 52.6 N.Gierlak - 54.2 A.Bognar - 52.6 J.Godinez - 53.2
V Jacobs Dual 4/21/2014 1st 3:35.0 J.Yonker - 53.3 N.Espe - 54.7 C.McLain - 53.1 J.Godinez - 53.9
V Jacobs Tri 5/12/2014 1st 3:35.1
V County 4/25/2014 6th 3:36.56 C.McLain - 54.1 N.Espe - 54.8 J.Yonker - 53.6 J.Godinez - 53.7
V Naperville North 4/17/2014 5th 3:37.90 J.Yonker - 53.4 C.Albrecht -56.3 C.McLain - 54.6 J.Godinez - 53.5
V GLC Tri 5/5/2014 1st 3:39.8 N.Espe - 56.7 N.Gierlak - 54.2 B.Mooney - 55.3 J.Yonker - 53.8
V Stevenson Dual 3/11/2014 1st 3:41.7 A.Bognar - 55.9 C.Albrecht - 56.7 J.Godinez - 55.3 D.Rogers - 53.5
V GLC Tri 5/5/2014 1nd 3:41.9 A.Bognar - 54.1 C.Albrecht - 57.7 Z.Johnson - 55.9 J.Godinez - 54.2
V Indoor Conference 3/19/2014 2nd 3:42.30 A.Bognar - 55.7 J.Godinez - 56.4 C.McLain - 55.6 D.Rogers - 54.0 IN IL #88
V Wheeling Invite 3/1/2014 1st 3:42.6 A.Bognar - 56.2 C.Albrecht - 56.2 J.Godinez - 56.0 D.Rogers - 54.2
V Riverside Brookfield 4/12/2014 3rd 3:43.75 C.McLain - 54.1 J.Yelton - 56.6 J.Yonker - 58.0 J.Godinez - 55.0
V Palatine Relays 5/3/2014 8th 3:44.46 J.Yonker - 55.6 C.Albrecht - 58.4 C.McLain - 55.8 J.Godinez - 54.4
V Jacobs Dual 4/21/2014 3:47.0 J.Yelton - 56.6 K.Ross - 59.0 Z.Johnson - 55.7 C.Albrecht - 55.8
FS Barrington FS 5/6/2014 5th 3:49.4 C.Schwarz - 56.8 K.Ross - 57.9 W.Taylor - 58.4 C.Beech - 56.3
S Riverside Brookfield 4/12/2014 4th 3:51.02 C.Schwarz - 58.0 W.Taylor - 58.5 P.Shannon - 56.9 K.Ross - 57.7
JV Stevenson Dual 3/11/2014 3:52.0 N.Espe - 58.8 J.Yonker - 59.2 P.Shannon - 58.6 C.McLain - 55.4
F Riverside Brookfield 4/12/2014 1st 3:52.65 J.Jamison - 60.1 G.Brenizer - 57.1 A.Ludlum - 58.2 C.Beech - 57.2
FS Jacobs Tri 5/12/2014 1st 3:52.9
V Jacobs Dual 4/21/2014 3:57.8 A.Ludlum - 58.2 G.Brenizer - 61.2 W.Taylor - 61.8 C.Beech - 56.7
V Rockton Hononegah 2/27/2014 5th 3:58.9 C.Albrecht - 58.9 Z.Johnson - 58.3 J.Godinez - 56.5 J.Richman - 65.0
V GLC Tri 5/5/2014 4:00.4 N.Lindquist - 59.1 N.Aylmer - 62.4 T.Bodie - 61.9 M.Johnson - 56.8
FS Jacobs Dual 4/21/2014 1st 4:03.1 M.Goldby - 58.9 A.Froeschke - 63.5 A.Nguyen - 60.8 C.Schwarz - 59.9
V Dundee Crown Tri 4/16/2014 4:09.1 J.Yelton - 60.4 A.Froeshke - 63.4 W.Taylor - 62.2 C.Schwarz - 63.1
FS Jacobs Dual 4/21/2014 2nd 4:09.5 D.Atkinson - 60.7 N.Aylmer - 64.0 T.Bodie - 63.6 A.Albrecht - 61.3
FS Jacobs Dual 4/21/2014 3rd 4:34.0 R.Rizvi - 64.0 K.McMahon - 78.3 G.Bender - 68.4 I.Garnett - 63.3
FS Jacobs Dual 4/21/2014 4th 4:34.9 C.Beus - 66.6 K.Gallagher - 70.1 T.Hanafi - 70.7 P.Beus - 67.7
3200m
Name Meet Date Place Time Mile-splits 800-splits 400-splits
V Matt Johnson Lisle Invite 5/10/2014 1st 9:44.73 4:47-4:57 2:21-2:26-2:29-2:28 1:06-1:15-1:13-1:13-1:15-1:14-1:14-1:14 IL #93
V Matt Johnson FVC Conference 5/16/2014 5th 9:45.35 4:46-4:59 2:20-2:26-2:28-2:31 1:07-1:13-1:12-1:14-1:14-1:14-1:16-1:15
V Matt Johnson County 4/25/2014 3rd 9:59.09 5:01-4:57 2:30-2:31-2:30-2:27 1:09-1:21-1:16-1:15-1:17-1:13-1:17-1:10
V Matt Goldby Rockton Hononegah 2/27/2014 2nd 9:59.7 4:50-5:09 2:20-2:30-2:37-2:32 1:08-1:12-1:16-1:14-1:19-1:18-1:13-1:19 IN IL #87
V Matt Goldby GLC Tri 5/5/2014 1st 10:01.3 5:01-5:00 2:25-2:36-2:29-2:29 1:12-1:13-1:17-1:19-1:14-1:15-1:17-1:14 IL #192
V Matt Johnson Sectionals 5/23/2014 10th 10:01.47 4:43-5:18 2:21-2:22-2:33-2:45 1:07-1:14-1:10-1:12-1:13-1:20-1:24-1:21
V Matt Johnson Naperville North 4/17/2014 5A 10:03.91 4:53-5:10 2:19-2:34-2:38-2:32 1:06-1:13-1:18-1:16-1:18-1:20-1:20-1:12
V Garrett Brenizer Sectionals 5/23/2014 13th 10:07.09 4:53-5:14 2:22-2:31-2:38-2:36 1:08-1:14-1:12-1:19-1:19-1:19-1:19-1:17 IL #328
V Garrett Brenizer FVC Conference 5/16/2014 12th 10:08.44 5:02-5:06 2:26-2:36-2:35-2:31 1:11-1:15-1:17-1:19-1:18-1:17-1:17-1:14
V Matt Johnson Wheeling Invite 3/1/2014 2nd 10:09.8 5:02-5:07 2:25-2:37-2:31-2:36 1:10-1:15-1:18-1:19-1:15-1:16-1:19-1:17 IN IL #124
V Zach Johnson GLC Tri 5/5/2014 2nd 10:10.2 5:01-5:09 2:25-2:36-2:31-2:38 1:12-1:13-1:17-1:19-1:14-1:13-1:20-1:18 IL #367
V Matt Johnson Palatine Relays 5/3/2014 6th 10:13.66 4:52-5:21 2:20-2:32-2:41-2:40 1:10-1:10-1:14-1:18-1:20-1:21-1:22-1:18
V Garrett Brenizer Lisle Invite 5/10/2014 13th 10:22.11 4:56-5:25 2:23-2:33-2:40-2:43 1:08-1:15-1:15-1:18-1:21-1:21-1:24-1:19
V Garrett Brenizer Naperville North 4/17/2014 4B 10:24.82 5:05-5:19 2:29-2:36-2:43-2:36 1:11-1:18-1:17-1:19-1:21-1:22-1:22-1:14
V Corey Albrecht GLC Tri 5/5/2014 3rd 10:26.8 5:01-5:25 2:25-2:36-2:38-2:47 1:12-1:13-1:17-1:19-1:16-1:22-1:24-1:23
V Garrett Brenizer County 4/25/2014 12th 10:33.86 5:07-5:26 2:31-2:36-2:44-2:42 1:11-1:20-1:17-1:19-1:22-1:22-1:25-1:17
V Garrett Brenizer Indoor Conference 3/19/2014 10:34.80 5:13-5:21 2:33-2:40-2:40-2:41 1:14-1:19-1:19-1:21-1:19-1:21-1:20-1:21
V Garrett Brenizer Riverside Brookfield 4/12/2014 7th 10:47.83 5:18-5:29 2:29-2:51-2:46-2:43 1:10-1:19-1:22-1:29-1:25-1:21-1:25-1:18
V Tanner Bodie Rockton Hononegah 2/27/2014 5th 10:49.0 5:20-5:29 2:33-2:47-2:47-2:40 1:15-1:18-1:25-1:22-1:23-1:24-1:31-1:09
V Garrett Brenizer Rockton Hononegah 2/27/2014 6th 10:52.8 5:18-5:34 2:32-2:46-2:49-2:45 1:14-1:18-1:23-1:23-1:24-1:25-1:31-1:14
V Austin Albrecht Naperville North 4/17/2014 6C 10:54.56 5:19-5:35 2:32-2:47-2:47-2:48 1:13-1:19-1:22-1:25-1:22-1:25-1:26-1:22
V Tanner Bodie Rolling Meadows Quad 2/20/2014 5th 11:04.5 5:24-5:40 2:35-2:49-2:48-2:52 1:17-1:18-1:21-1:28-1:22-1:26-1:28-1:24
V Matt Goldby Riverside Brookfield 4/12/2014 9th 11:08.59 5:12-5:56 2:26-2:46-2:59-2:57 1:09-1:17-1:21-1:25-1:28-1:31-1:31-1:27
Austin Albrecht Dundee Crown Tri 4/16/2014 11:09.3 5:33-5:36 2:42-2:51-2:53-2:43 1:16-1:26-1:25-1:26-1:26-1:27-1:28-1:15
Michael Blanding Dundee Crown Tri 4/16/2014 11:22.4 5:33-5:49 2:43-2:50-2:58-2:51 1:18-1:25-1:24-1:24-1:29-1:29-1:31-1:20
V Michael Blanding Rockton Hononegah 2/27/2014 10th 11:23.8 5:33-5:50 2:41-2:52-3:01-2:49 1:16-1:25-1:26-1:26-1:30-1:31-1:27-1:22
V Michael Blanding Stevenson Dual 3/11/2014 3rd 11:30.6 5:32-5:58 2:38-2:54-3:01-2:57 1:14-1:24-1:26-1:28-1:30-1:31-1:32-1:25
V Michael Blanding GLC Tri 5/5/2014 4th 11:51.7 5:36-6:15 2:37-2:59-3:07-3:08 1:12-1:25-1:27-1:32-1:34-1:33-1:34-1:34
V Michael Blanding Jacobs Dual 4/21/2014 5th 12:05.9 5:41-6:24 2:38-3:03-3:17-3:07 1:12-1:26-1:29-1:34-1:39-1:38-1:39-1:28
1600m
Name Meet Date Place Time 800-splits 400-splits
V Matt Goldby FVC Conference 5/16/2014 5th 4:26.73 2:15-2:11 1:05-1:10-1:06-1:05 IL #83
V Matt Goldby Sectionals 5/23/2014 4th 4:28.92 2:10-2:18 1:04-1:06-1:09-1:09
V Matt Goldby County 4/25/2014 6th 4:30.84 2:12-2:18 1:03-1:09-1:09-1:09
V Zach Johnson Naperville North 4/17/2014 2A 4:33.34 2:21-2:12 1:08-1:13-1:07-1:05 IL #179
V Matt Goldby Naperville North 4/17/2014 3B 4:33.76 2:20-2:13 1:08-1:12-1:07-1:06
V Zach Johnson FVC Conference 5/16/2014 7th 4:33.77 2:16-2:17 1:05-1:11-1:08-1:09
V Matt Goldby Wheeling Invite 3/1/2014 1st 4:35.1 2:17-2:18 1:06-1:11-1:09-1:09 IN IL #83
V Matt Goldby Lisle Invite 5/10/2014 3rd 4:35.49 2:18-2:17 1:09-1:09-1:08-1:09
V Zach Johnson County 4/25/2014 10th 4:35.61 2:13-2:22 1:03-1:10-1:10-1:12
V Matt Goldby Stevenson Dual 3/11/2014 1st 4:35.9 2:12-2:23 1:03-1:12-1:11-1:12
V Zach Johnson Indoor Conference 3/19/2014 3rd 4:38.83 2:22-2:16 1:07-1:15-1:12-1:04 IN IL #124
V Jon Godinez GLC Tri 5/5/2014 1st 4:40.4 2:18-2:22 1:05-1:13-1:15-1:07
V Corey Albrecht Naperville North 4/17/2014 2C 4:41.61 2:21-2:20 1:08-1:13-1:08-1:12
V Matt Goldby Rolling Meadows Quad 2/20/2014 1st 4:43.9 2:19-2:24 1:08-1:19-1:13-1:11
V Zach Johnson Stevenson Dual 3/11/2014 2nd 4:43.9 2:17-2:26 1:05-1:12-1:14-1:12
V Corey Albrecht Stevenson Dual 3/11/2014 3rd 4:44.0 2:17-2:27 1:05-1:12-1:12-1:15 IN IL #259
V Zach Johnson Wheeling Invite 3/1/2014 3rd 4:44.3 2:19-2:25 1:07-1:12-1:14-1:11
V Matt Johnson Rolling Meadows Quad 2/20/2014 2nd 4:45.4 2:19-2:26 1:07-1:12-1:13-1:13 IN IL #291
V Corey Albrecht Rockton Hononegah 2/27/2014 2nd 4:45.7 2:24-2:21 1:12-1:12-1:13-1:08
V Zach Johnson Sectionals 5/23/2014 21st 4:45.86 2:14-2:31 1:05-1:09-1:15-1:16
V Matt Johnson Palatine Relays 5/3/2014 7th 4:46.37 2:15-2:31 1:05-1:10-1:16-1:15
V Zach Johnson Rolling Meadows Quad 2/20/2014 3rd 4:46.4 2:20-2:26 1:08-1:12-1:14-1:12
V Josh Yelton Jacobs Tri 5/12/2014 7th 4:46.4
V Zach Johnson Lisle Invite 5/10/2014 14th 4:47.45 2:19-2:28 1:09-1:10-1:15-1:13
V Corey Albrecht GLC Tri 5/5/2014 3rd 4:47.5 2:19-2:28 1:06-1:13-1:15-1:13
V Matt Johnson Rockton Hononegah 2/27/2014 3rd 4:48.8 2:22-2:26 1:12-1:10-1:13-1:13
FS Garrett Brenizer Jacobs Tri 5/12/2014 1st 4:49.5 2:23-2:26 1:08-1:15-1:15-1:11
V Jon Godinez Rockton Hononegah 2/27/2014 4th 4:49.8 2:26-2:23 1:12-1:14-1:15-1:08
V Zach Johnson Riverside Brookfield 4/12/2014 6th 4:49.89 2:25-2:24 1:12-1:13-1:12-1:12
V Josh Yelton Jacobs Dual 4/21/2016 4:50.4 2:21-2:29 1:07-1:14-1:17-1:11
V Garrett Brenizer Jacobs Dual 4/21/2016 4:51.2 2:21-2:30 1:07-1:14-1:17-1:12
V Corey Albrecht Rolling Meadows Quad 2/20/2014 4th 4:52.6 2:21-2:31 1:08-1:13-1:17-1:14
FS Kyle Ross Barrington FS 5/6/2014 5th 4:52.7 2:22-2:30 1:09-1:13-1:17-1:13
V Corey Albrecht Riverside Brookfield 4/12/2014 7th 4:53.33 2:26-2:27 1:12-1:14-1:13-1:14
V Austin Albrecht Jacobs Dual 4/21/2016 4:54.0 2:23-2:30 1:08-1:15-1:16-1:14
FS Garrett Brenizer Barrington FS 5/6/2014 5th 4:57.3 2:24-2:33 1:09-1:15-1:18-1:15
V Jon Godinez Rolling Meadows Quad 2/20/2014 6th 4:57.6 2:22-2:35 1:09-1:13-1:17-1:18
FS Austin Albrecht Jacobs Tri 5/12/2014 4th 4:57.9 2:24-2:33 1:08-1:16-1:19-1:14
Ex Cole Schwarz Naperville North 4/17/2014 8th 4:58.0
V Josh Yelton Rolling Meadows Quad 2/20/2014 7th 4:58.6 2:24-2:34 1:09-1:15-1:17-1:17
Kyle Ross Dundee Crown Tri 4/16/2014 4:58.7 2:25-2:33 1:09-1:16-1:19-1:14
Josh Yelton Dundee Crown Tri 4/16/2014 4:59.1 2:25-2:34 1:07-1:18-1:19-1:15
V Tanner Bodie Jacobs Dual 4/21/2016 4:59.6 2:21-2:38 1:08-1:13-1:7-1:12
V David Atkinson Jacobs Dual 4/21/2016 5:00.9 2:23-2:37 1:08-1:15-1:19-1:18
FS Cole Schwarz Jacobs Tri 5/12/2014 5th 5:01.8 2:27-2:34 1:09-1:18-1:21-1:13
V Garrett Brenizer Stevenson Dual 3/11/2014 6th 5:01.9 2:25-2:36 1:10-1:15-1:19-1:17
Ex Danny Madoch Naperville North 4/17/2014 13th 5:02.0
V David Atkinson Jacobs Tri 5/12/2014 10th 5:02.9
FS Austin Albrecht Barrington FS 5/6/2014 5:04.0 2:28-2:36 1:11-1:17-1;20-1:16
FS Danny Madoch Jacobs Dual 4/21/2016 5:04.5 2:29-2:35 1:12-1:17-1:21-1:13
FS Cole Schwarz Jacobs Dual 4/21/2016 5:04.9 2:29-2:35 1:12-1:17-1:21-1:14
Ex Kyle Eubanks Naperville North 4/17/2014 19th 5:06.0
V Austin Albrecht Stevenson Dual 3/11/2014 7th 5:06.5 2:28-2:38 1:11-1:17-1:19-1:19
Ex Michael Blanding Naperville North 4/17/2014 20th 5:07.0
FS Adam Froeschke Jacobs Tri 5/12/2014 7th 5:09.4 2:33-2:36 1:13-1:20-1:20-1:16
FS Andrew Macatangay Jacobs Tri 5/12/2014 8th 5:10.0 2:33-2:37 1:13-1:20-1:18-1:19
Ex Andrew Macatangay Naperville North 4/17/2014 23rd 5:10.0
FS Andrew Macatangay Jacobs Dual 4/21/2016 5:11.0 2:36-2:35 1:14-1:22-1:18-1:17
FS Adam Froeschke GLC Tri 5/5/2014 3rd 5:12.3 2:32-2:40 1:12-1:20-1:21-1:19
V Michael Blanding Jacobs Tri 5/12/2014 11th 5:12.6
V Tanner Bodie Jacobs Tri 5/12/2014 12th 5:13.4
V Kyle Eubanks Stevenson Dual 3/11/2014 8th 5:13.5 2:33-2:40 1:12-1:21-1:23-1:17
FS Austin Albrecht Rockton Hononegah 2/27/2014 4th 5:13.6 2:23-2:41 1:11-1:21-1:23-1:18
V Cole Schwarz Stevenson Dual 3/11/2014 9th 5:13.6 2:32-2:41 1:12-1:20-1:23-1:18
FS Austin Nguyen Jacobs Tri 5/12/2014 10th 5:14.2 2:34-2:40 1:13-1:21-1:21-1:19
V Tanner Bodie Rockton Hononegah 2/27/2014 5:15.6 2:37-2:38 1:15-1:22-1:20-1:18
V David Atkinson Rockton Hononegah 2/27/2014 5:16.2 2:29-2:47 1:07-1:22-1:26-1:21
FS Adam Froeschke Jacobs Dual 4/21/2016 5:16.3 2:36-2:40 1:14-1:22-1:24-1:16
JV Garrett Brenizer Rolling Meadows Quad 2/20/2014 2nd 5:16.9 2:29-2:47 1:09-1:20-1:26-1:21
Ex Austin Nguyen Naperville North 4/17/2014 29th 5:17.0
Ex Adam Froeschke Naperville North 4/17/2014 30th 5:18.0
Ex Will Taylor Naperville North 4/17/2014 31st 5:18.0
JV David Atkinson Rolling Meadows Quad 2/20/2014 3rd 5:19.0 2:29-2:40 1:09-1:20-1:26-1:24
FS Austin Nguyen Jacobs Dual 4/21/2016 5:19.7 2:36-2:43 1:14-1:22-1:24-1:19
V Jesse Heckenberg Stevenson Dual 3/11/2014 11th 5:20.2 2:33-2:47 1:12-1:21-1:24-1:23
FS Cole Schwarz Rockton Hononegah 2/27/2014 5th 5:20.3 2:37-2:43 1:12-1:25-1:24-1:19
V Kyle Eubanks Rockton Hononegah 2/27/2014 5:20.6 2:36-2:44 1:15-1:21-1:22-1:22
JV Austin Albrecht Rolling Meadows Quad 2/20/2014 4th 5:22.2 2:35-2:47 1:14-1:21-1:24-1:23
V Michael Blanding Stevenson Dual 3/11/2014 13th 5:24.9 2:39-2:45 1:17-1:22-1:23-1:22
V Jesse Heckenberg Jacobs Tri 5/12/2014 14th 5:28.8
V Michael Blanding Rockton Hononegah 2/27/2014 5:35.8 2:42-2:53 1:15-1:27-1:31-1:22
FS Collin Beus Jacobs Tri 5/12/2014 14th 5:36.8 2:44-2:52 1:16-1:28-1:29-1:23
FS Collin Beus Jacobs Dual 4/21/2016 5:39.0 2:46-2:53 1:19-1:27-1:30-1:23
JV Kyle Eubanks Rolling Meadows Quad 2/20/2014 5th 5:41.7 2:39-3:02 1:14-1:25-1:32-1:30
Ex Collin Beus Naperville North 4/17/2014 48th 5:42.0
V Nick Alymer Jacobs Dual 4/21/2016 5:42.5 2:45-2:57 1:16-1:29-1:32-1:28
V Nick Alymer GLC Tri 5/5/2014 11th 5:42.6 2:44-2:58 1:16-1:28-1:31-1:27
Ex Nick Alymer Naperville North 4/17/2014 51st 5:44.0
FS Collin Beus GLC Tri 5/5/2014 8th 5:46.2 2:45-3:01 1:16-1:29-1:36-1:25
V Nick Alymer Jacobs Tri 5/12/2014 15th 5:54.3
FS Parker Beus Jacobs Tri 5/12/2014 16th 6:01.5 2:58-3:03 1:24-1:34-1:34-1:29
FS Parker Beus Jacobs Dual 4/21/2016 6:02.0 2:56-3:06 1:27-1:29-1:37-1:29
Ex Parker Beus Naperville North 4/17/2014 58th 6:05.0
Ex Grant Bender Naperville North 4/17/2014 59th 6:06.0
FS Parker Beus GLC Tri 5/5/2014 13th 6:09.6 2:57-3:12 1:21-1:35-1:37-1:32
Ex Pat Bartman Naperville North 4/17/2014 60th 6:20.0
V Pat Bartman Jacobs Tri 5/12/2014 16th 6:21.9
FS Jacob Johnson Jacobs Dual 4/21/2016 6:57.0 3:25-3:35 1:34-1:51-1:45-1:41
Ex Jacob Johnson Naperville North 4/17/2014 65th 7:06.0
Ex Kevin McMahon Naperville North 4/17/2014 66th 7:09.9
800m
Name Meet Date Place Time 400-splits
V Jon Godinez Lisle Invite 5/10/2014 3rd 1:58.34 58.1-60.2 IL #69
V Jon Godinez Jacobs Tri 5/12/2014 1st 1:58.8 60.1-58.7
V Jon Godinez FVC Conference 5/16/2014 3rd 1:59.04 57.5-61.5
V Jon Godinez Sectionals 5/23/2014 4th 1:59.22 57.6-61.6
V Jon Godinez County 4/25/2014 5th 2:01.79 59.9-61.8
V Corey Albrecht FVC Conference 5/16/2014 7th 2:01.94 59.8-62.1 IL #195
V Matt Goldby Jacobs Dual 4/21/2014 1st 2:02.1 59.8-62.3
V Zach Johnson Jacobs Dual 4/21/2014 2nd 2:02.3 60.7-61.6
V Jon Godinez Naperville North 4/17/2014 3A 2:03.12 60.4-62.3
V Matt Johnson GLC Tri 5/5/2014 2nd 2:03.5 60.0-63.5
V Corey Albrecht Jacobs Dual 4/21/2014 3rd 2:03.7 60.3-63.4
V Matt Johnson Jacobs Dual 4/21/2014 4th 2:03.9 60.9-63.0
V Alec Bognar GLC Tri 5/5/2014 3rd 2:03.9 61.0-62.9
V Alec Bognar Jacobs Tri 5/12/2014 3rd 2:03.9 61.6-62.3
V Kyle Ross Jacobs Tri 5/12/2014 4th 2:04.9 62.0-62.9 IL #473
V Corey Albrecht County 4/25/2014 9th 2:04.90 61.1-63.8
V Zach Johnson Jacobs Tri 5/12/2014 5th 2:05.3 61.1-64.2
V Jon Godinez Stevenson Dual 3/11/2014 1st 2:06.0 59.9-66.1 IN IL #135
V Alec Bognar Stevenson Dual 3/11/2014 2nd 2:06.2 60.0-66.2 IN IL #143
V Jon Godinez Wheeling Invite 3/1/2014 2nd 2:07.0 62.0-65.0
V Jon Godinez Indoor Conference 3/19/2014 2nd 2:07.29 61.5-65.7
V Alec Bognar Jacobs Dual 4/21/2014 5th 2:07.5 60.5-67.0
JV Ben Siopiora Jacobs Tri 5/12/2014 1st 2:08.2 60.9-67.3
V Corey Albrecht Sectionals 5/23/2014 20th 2:08.33 59.6-68.7
V Alec Bognar Lisle Invite 5/10/2014 14th 2:08.56 60.4-68.1
V Corey Albrecht Wheeling Invite 3/1/2014 4th 2:08.6 61.8-66.8 IN IL #288
V Kyle Ross Naperville North 4/17/2014 3B 2:09.41 62.8-66.4
V Corey Albrecht Indoor Conference 3/19/2014 3rd 2:09.52 60.5-69.0
V Kyle Ross Jacobs Dual 4/21/2014 6th 2:09.7 62.5-67.2
V Zach Johnson Rockton Hononegah 2/27/2014 6th 2:10.6 62.0-68.5 IN IL #387
V Alec Bognar Palatine Relays 5/3/2014 8th 2:10.75 61.9-68.4
FS Danny Madoch Jacobs Tri 5/12/2014 2nd 2:11.6 63.1-68.5
Cole Schwarz GLC Tri 5/5/2014 2nd 2:11.7 64.0-67.7
V Alec Bognar Rolling Meadows Quad 2/20/2014 1st 2:11.8 62.9-68.9
Danny Madoch GLC Tri 5/5/2014 1st 2:12.0 66.0-66.0
Cole Schwarz Dundee Crown Tri 4/16/2014 2:14.0 63.0-71.0
Danny Madoch Dundee Crown Tri 4/16/2014 2:14.0 62.0-72.0
Will Taylor GLC Tri 5/5/2014 3rd 2:14.0 65.0-59.0
V Alec Bognar Rockton Hononegah 2/27/2014 7th 2:14.3 61.0-73.3
David Atkinson GLC Tri 5/5/2014 14th 2:15.3 64.0-71.3
FS Will Taylor Jacobs Tri 5/12/2014 4th 2:15.7 65.4-70.3
V David Atkinson Naperville North 4/17/2014 4C 2:16.2 63.4-72.6
Will Taylor Dundee Crown Tri 4/16/2014 2:19.0 63.0-76.0
V Daulton Baran Jacobs Dual 4/21/2014 7th 2:19.5 65.1-74.4
Tanner Bodie GLC Tri 5/5/2014 15th 2:19.7 65.0-74.7
V Cole Schwarz Rolling Meadows Quad 2/20/2014 3rd 2:20.2 65.5-74.7
Austin Nguyen GLC Tri 5/5/2014 6th 2:21.6 70.0-71.6
FS Andrew Macatangay Barrington FS 5/6/2014 2:22.6 71.5-71.1
V Andrew Macatangay Stevenson Dual 3/11/2014 6th 2:23.2 69.3-73.9
Adam Froeschke Dundee Crown Tri 4/16/2014 2:24.0 66.0-78.0
Austin Nguyen Dundee Crown Tri 4/16/2014 2:24.0 66.0-78.0
FS Austin Nguyen Barrington FS 5/6/2014 2:24.4 71.5-72.9
Kyle Eubanks Dundee Crown Tri 4/16/2014 2:26.1 66.6-79.5
V Tommy Koblusz Stevenson Dual 3/11/2014 1st 2:27.0 69.2-77.8
V Austin Nguyen Stevenson Dual 3/11/2014 8th 2:27.1 69.5-7.6
V Andrew Macatangay Rolling Meadows Quad 2/20/2014 9th 2:28.8 69.1-79.7
JV Adam Froeschke Stevenson Dual 3/11/2014 2nd 2:31.7 71.0-80.7
FS Andrew Macatangay Rockton Hononegah 2/27/2014 2:32.1
FS Rayyan Rizvi Jacobs Tri 5/12/2014 7th 2:32.2 75.9-76.3
Rayyan Rizvi GLC Tri 5/5/2014 10th 2:32.3 75.0-77.3
Nick Alymer Dundee Crown Tri 4/16/2014 2:33.0 67.5-85.5
V Rayyan Rizvi Jacobs Dual 4/21/2014 8th 2:33.1 72.6-80.5
V Isaiah Garnett Jacobs Dual 4/21/2014 9th 2:33.9 76.9-77.0
JV Tommy Koblusz Rolling Meadows Quad 2/20/2014 2nd 2:35.3 70.9-84.4
V Nick Alymer Stevenson Dual 3/11/2014 9th 2:36.5 71.2-85.3
