4*800m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Riverside-Brookfield 4/9/2011 1st 8:15.5 R.Ross - 2:09.9 A.Rodriguez - 2:11.8 W.Hennessy - 1:58.3 J.Cieniewicz - 1:55.3
V Bolingbrook Invite 5/7/2011 5th 8:19.57 G.Rodig - 2:10.7 R.Ross - 2:07.8 W.Hennessy - 1:59.8 J.Cieniewicz - 2:00.7
V Grayslake North Tri 4/26/2011 2nd 8:38.7 R.Ross - 2:07.8 A.Rodriguez - 2:10.3 P.Nerja - 2:11.1 N.Ellingson - 2:09.6
V Wildcat Relays 2/26/2011 2nd 8:39.7 F.Skrzesinski - 2:17.5 N.Ellingson - 2:09.6 W.Hennessy - 2:06.8 J.Cieniewicz - 2:05.9 IL#62
V Sectionals 5/20/2011 7th 8:43.34 R.Ross - 2:06.0 P.Nerja - 2:11.2 L.Nava - 2:12.9 J.Godinez - 2:12.1
V FVC Conference 5/13/2011 8th 8:45.2 R.Ross - 2:07.4 A.Rodriguez - 2:07.7 L.Nava - 2:13.2 J.Godinez - 2:16.8
FS Proviso West 3/25/2011 3rd 8:52.25 R.Ross - 2:09.2 M.Johnson - 2:15.5 Z.Johnson - 2:16.6 A.Rodriguez - 2:10.7
V Palatine Relays 4/30/2011 8th 9:00.5 P.Nerja - 2:10.6 A.Rodriguez - 2:12.6 R.Ross - 2:12.3 F.Skrzesinski - 2:25.0
V Naperville North 4/15/2011 6th 9:02.66 P.Nerja - 2:14.0 R.Ross - 2:12.3 A.Rodriguez - 2:13.6 Z.Johnson - 2:22.5
FS Prairie Ridge Quad 4/11/2011 1st 9:12.5 J.Godinez - 2:14.1 L.Nava - 2:15.0 Z.Johnson - 2:22.0 T.Teichman - 2:21.3
V Stevenson Dual 3/8/2011 1st 9:13.6 P.Nerja - 2:15.0 Z.Johnson - 2:17.3 M.Johnson - 2:23.4 R.Ross - 2:17.7
V Indoor Conference 3/16/2011 5th 9:13.9 P. Nerja - 2:15.0 Z.Johnson - 2:20.5 R.Ross - 2:19.1 A.Rodriguez - 2:15.9
FS Grayslake North Tri 4/26/2011 1st 9:32.1 Z.Johnson - 2:24.9 C.Nieto - 2:24.7 M.Johnson - 2:19.2 L.Nava - 2:23.3
V Rolling Meadows 2/19/2011 2nd 9:48.7 Z.Johnson - 2:20.7 T.Bodie - 2:33.4 M. Johnson - 2:22.2 T.Teichman - 2:32.2
FS Grayslake North Tri 4/26/2011 3rd 9:51.0 J.Godinez - 2:17.1 C.Link - 2:30.5 D.Baran - 2:30.0 T.Teichman - 2:34.4
FS Grayslake North Tri 4/26/2011 4th 11:06.4 N.Zakes - 2:40.5 B.Sullivan - 2:41.8 P.Bartman - 2:39.2 J.Heckenberg - 2:45.4
4*400m
Meet Date Place Time Name-Split Name-Split Name-Split Name-Split
V Sectionals 5/20/2011 3rd 3:25.82 J.Cieniewicz - 50.5 D.Blake - 52.1 N.Matysek - 51.8 W.Hennessy - 51.3
V Jacobs Quad 5/7/2011 2nd 3:29.1 D.Blake - 52.8 E.Bishop - 53.2 C.Zyks - 52.4 J.Cieniewicz - 50.5
V Palatine Relays 4/30/2011 4th 3:31.0 N.Matysek - 53.3 D.Blake - 51.2 C.Masters - 55.0 J.Cieniewicz - 51.0
V Riverside-Brookfield 4/9/2011 1st 3:31.0 D.Blake - 52.2 C.Zyks - 53.6 E.Bishop - 53.6 J.Cieniewicz - 51.3
V County 4/21/2011 4th 3:31.43 D.Blake - 51.9 F.Skrzesinski - 52.4 E.Bishop - 54.0 N.Matysek - 52.9
V Proviso West 3/25/2011 3rd 3:32.38 D.Blake - 53.8 G.Meunier - 54.6 W.Hennessy - 52.8 J.Cieniewicz - 50.8 IL#30 US#296
V Naperville North 4/15/2011 2nd 3:33.07 D.Blake - 52.1 C.Zyks - 55.5 E.Bishop - 54.6 J.Cieniewicz - 50.4
V Jacobs Tri 5/2/2011 1st 3:33.2 C.Zyks - 54.2 E.Bishop - 54.0 W.Hennessy - 52.8 J.Cieniewicz - 52.2
V Prairie Ridge 4/11/2011 1st 3:33.7 J.Gierlak - 55.4 F.Skrzesinski - 54.1 W.Hennessy - 52.6 J.Cieniewicz - 51.3
V FVC Conference 5/13/2011 8th 3:35.03 J.Cieniewicz - 52.1 D.Blake - 53.2 C.Zyks - 53.9 N.Matysek - 55.2
O Jacobs Quad 5/7/2011 3:35.4 N.Matysek - 52.2 W.Hennessy - 52.8 J.Gierlak - 55.0 P.Nerja - 55.2
V Indoor Conference 3/16/2011 2nd 3:39.15 D.Blake - 55.3 W.Hennessy - 54.9 E.Bishop - 55.6 J.Cieniewicz - 53.3
FS Proviso West 3/25/2011 1st 3:41.68 J.Gierlak - 55.6 F.Skrzesinski - 54.2 R.Ross - 56.7 N.Matysek - 54.9
FS Riverside-Brookfield 4/9/2011 1st 3:43.0 N.Matysek - 55.3 R.Ross - 56.7 J.Gierlak - 57.1 F.Skrzesinski - 54.3
V Grayslake North Tri 4/25/2011 2nd 3:44.9 C.Masters - 57.3 C.Zyks - 57.3 E.Bishop - 56.7 W.Hennessy - 53.4
V Wildcat Relays 2/26/2011 2nd 3:46.2 W.Hennessy 56.6 G.Meunier - 57.1 F.Skrzesinski - 58.8 J.Cieniewicz - 53.7
V Rolling Meadows 2/19/2011 1st 3:46.4 B.Quach - 59.4 F.Skrzesinski - 57.0 W.Hennessy - 57.0 J.Cieniewicz - 53.1
FS Jacobs Quad 5/7/2011 2nd 3:46.9 A.Rodriguez - 55.6 M.Harris - 57.8 L.Nava - 57.7 R.Ross - 55.6
FS Grayslake North Tri 4/25/2011 1st 3:47.8 F.Skrzesinski - 54.3 J.Gierlak - 56.3 P.Nerja - 59.1 R.Ross - 58.0
FS Prairie Ridge 4/11/2011 1st 3:51.1 P.Nerja - 56.5 R.Ross - 59.2 A.Rodriguez - 57.4 N.Matysek - 57.8
FS Jacobs Tri 5/2/2011 1st 3:51.7 B.Utes - 59.7 F.Skrzesinski - 53.4 J. Gierlak - 59.4 N.Matysek - 59.2
F Riverside-Brookfield 4/9/2011 1st 3:54.1 M.Harris - 57.7 G.McLeod - 59.8 Z.Johnson - 58.8 A.Reinbrecht - 57.9
V Stevenson Dual 3/8/2011 1st 3:55.0 P.Nerja - 59.7 C.Masters - 57.3 R.Ross - 61.4 N.Matysek - 56.6
O Jacobs Tri 5/2/2011 3:57.8 R.Ross - 60.9 G.Rodig - 58.9 M.Harris - 58.0 P.Heckenberg - 59.9
V Bolingbrook Invite 5/7/2011 3:58 J.Gierlak - 56.3 W.Hennessy - 54.1 G.Rodig - 60.9 A.Johnson - 66.6
O Jacobs Tri 5/2/2011 4:07.1 Z.Johnson - 63.0 J.Godinez - 60.7 M.Johnson - 63.3 A.Reinbrecht - 59.1
O Jacobs Quad 5/7/2011 4:09.7 C.Nieto - 62.7 J.Pekovic - 62.2 A.Moscatello - 60.4 K.Nelson - 64.3
O Jacobs Quad 5/7/2011 4:13.0 C.Link - 64.6 D.Baran - 65.3 T.Teichmann - 64.5 Z.Johnson - 59.3
O Jacobs Quad 5/7/2011 4:14.4 M.Johnson - 65.1 T.Bodie - 66.9 J.Richman - 64.0 J.Godinez - 58.3
O Prairie Ridge 4/11/2011 4:15.9 A.Reinbrecht - 59.4 C.Blevins - 71.9 J.Godinez - 62.4 M.Harris - 62.0
O Jacobs Tri 5/2/2011 4:17.3 T.Teichmann - 64.8 C.Nieto - 63.9 K.Nelson - 69.9 L.Nava - 58.7
O Prairie Ridge 4/11/2011 4:17.5 L.Nava - 61.1 C.Nieto - 65.9 A.Moscatello - 64.9 K.Nelson - 65.6
O Prairie Ridge 4/11/2011 4:20.7 A.Johnson - 65.7 M.Johnson - 63.1 Z.Johnson - 61.6 T.Bodie - 70.3
O Rolling Meadows 2/19/2011 5th 4:21.8 L.Nava - 63.1 C.Nieto - 65.3 K.Nelson - 69.0 A.Moscatello - 64.4
O Grayslake North Tri 4/25/2011 4th 4:24.5 A.Rodriguez - 62.2 A.Moscatello - 65.2 C.Nieto - 66.4 K.Nelson - 70.8
O Rolling Meadows 2/19/2011 6th 4:26.4 Z.Johnson - 62.4 T.Bodie - 68.2 M.Johnson - 67.0 A.Johnson - 68.8
O Stevenson Dual 3/8/2011 4:26.9 Z.Johnson - 63.4 C.Link - 70.0 M.Johnson - 66.0 P.Heckenberg - 67.5
O Prairie Ridge 4/11/2011 4:26.9 C.Link - 64.8 D.Baran - 65.8 N.Zakes - 72.3 P.Heckenberg - 64.0
O Stevenson Dual 3/8/2011 4:27.4 A.Johnson - 67.9 J.Godinez - 64.3 R.Perez - 68.1 J.Pekovic - 67.1
O Stevenson Dual 3/8/2011 4:29.7 C.Nieto - 65.2 A.Moscatello - 64.7 K.Nelson - 71.8 T.Teichman - 67.9
O Jacobs Tri 5/2/2011 4:30.3 C.Link - 69.3 N.Zakes - 69.5 D.Baran - 66.5 J.Richman - 65.0
O Grayslake North Tri 4/26/2011 5th 4:33.3 Z.Johnson - 64.4 M.Johnson - 70.0 D.Baran - 73.4 J.Pekovic - 65.7
O Grayslake North Tri 4/26/2011 6th 4:37.0 A.Reinbrecht - 63.3 J.Godinez - 65.1 N.Zakes - 75.1 P.Bartman - 73.4
O Jacobs Tri 5/2/2011 4:37.5 T.Bodie - 65.8 B.Sullivan - 75.4 P.Bartman - 75.1 S.Idle - 61.4
O Stevenson Dual 3/8/2011 4:37.7 T.Bodie - 69.6 D.Baran - 67.4 N.Zakes - 75.2 S.Idle - 64.5
O Jacobs Quad 5/7/2011 4:43.0 B.Sullivan - 71.6 N.Zakes - 69.1 J.Heckenberg - 71.2 P.Bartman - 71.0
O Grayslake North Tri 4/26/2011 7th 4:44.2 A.Johnson - 72.3 P.Heckenberg - 63.4 B.Sullivan - 77.5 T.Bodie - 71.0
O Rolling Meadows 2/19/2011 9th 4:52.3 S.Idle - 65.9 P.Bartman - 82.3 B.Sullivan - 75.2 P.Heckenberg - 68.9
O Prairie Ridge 4/11/2011 4:58.6 J.Heckenberg - 74.0 B.Sullivan - 74.0 P.Bartman - 83.1 T.Teichman - 67.5
3200m
Name Meet Date Place Time Mile-splits 800-splits 400-splits
V Nick Ellingson County 4/21/2011 4th 9:40.86 4:58-4:42 2:28-2:30-2:26-2:16 1:13-1:15-1:15-1:15-1:13-1:13-1:10-1:06
V Nick Ellingson Proviso West 3/25/2011 1st 9:41.80 4:48-4:53 2:21-2:27-2:27-2:26 1:09-1:12-1:13-1:14-1:14-1:13-1:14-1:12 IL#34 US#210
V Nick Ellingson Riverside Brookfield 4/9/2011 1st 9:47.7 4:48-4:59 2:22-2:26-2:33-2:26 1:09-1:13-1:14-1:12-1:16-1:17-1:16-1:10
V Nick Ellingson FVC Conference 5/13/2011 8th 9:48.45 4:46-5:02 2:21-2:25-2:31-2:33 1:08-1:13-1:14-1:11-1:13-1:16-1:19-1:14
V Nick Ellingson Naperville North 4/15/2011 3rd 9:50.59 4:54-4:56 2:25-2:20-2:29-2:27 1:12-1:13-1:13-1:16-1:15-1:14-1:14-1:13
V Nick Ellingson Bolingbrook Invite 5/7/2011 6th 9:55.68 4:45-5:10 2:22-2:23-2:31-2:39 1:10-1:12-1:11-1:11-1:14-1:17-1:20-1:19
V Greg Rodig County 4/21/2011 6th 9:56.12 4:59-4:57 2:28-2:31-2:30-2:27 1:13-1:15-1:15-1:16-1:16-1:14-1:14-1:13
V Nick Ellingson Indoor Conference 3/16/2011 4th 9:57.5 4:46-5:11 2:20-2:26-2:33-2:38 1:08-1:12-1:12-1:14-1:16-1:17-1:18-1:20
V Greg Rodig Jacobs Tri 5/2/2011 1st 9:57.6 4:51-5:06 2:19-2:30-2:35-2:31 1:05-1:14-1:15-1:17-1:17-1:18-1:19-1:12
V Greg Rodig FVC Conference 5/13/2011 12th 9:58.12 4:49-5:09 2:23-2:26-2:35-2:33 1:10-1:13-1:13-1:13-1:14-1:21-1:19-1:14
V Nick Ellingson Sectionals 5/20/2011 5th 9:58.70 4:46-5:12 2:22-2:24-2:31-2:41 1:10-1:12-1:12-1:12-1:12-1:19-1:21-1:20
V Nick Ellingson Rockton Hononegah 3/9/2011 1st 9:59.8 4:50-5:09 2:21-2:29-2:35-2:34 1:10-1:11-1:13-1:16-1:17-1:18-1:20-1:14
V Greg Rodig Riverside Brookfield 4/9/2011 3rd 10:00.4 4:54-5:06 2:23-2;31-2:35-2:31 1:09-1:14-1:14-1:17-1:18-1:17-1:18-1:13
V Nick Ellingson Rolling Meadows 2/19/2011 1st 10:04.6 4:51-5:12 2:19-2:32-2:36-2:36 1:07-1:12-1:15-1:17-1:18-1:18-1:20-1:16
V Alex Johnson  Jacobs Quad 5/7/2011 1st 10:05.1 4:52-5:13 2:21-2:31-2:39-2:34 1:08-1:13-1:15-1:16-1:19-1:20-1:20-1:14
V Alex Johnson  Jacobs Tri 5/2/2011 2nd 10:06.1 4:51-5:15 2:19-2:32-2:35-2:40 1:05-1:14-1:15-1:17-1:17-1:18-1:22-1:18
V William Hennessy Grayslake North Tri 4/26/2011 1st 10:06.6 4:55-5:11 2:21-2:34-2:37-2:34 1:05-1:16-1:17-1:17-1:18-1:19-1:21-1:13
V Greg Rodig Sectionals 5/20/2011 6th 10:08.78 4:50-5:18 2:23-2:27-2:42-2:36 1:11-1:12-1:12-1:15-1:20-1:22-1:21-1:15
V Nick Ellingson Palatine Relays 4/30/2011 5th 10:12.5 4:52-5:24 2:24-2:28-2:34-2:50 1:09-1:15-1:12-1:16-1:16-1:18-1:23-1:27
V Alex Johnson  Prairie Ridge Quad 4/11/2011 1st 10:13.5 4:58-5:15 2:25-2:33-2:38-2:37 1:10-1:15-1:16-1:17-1:18-1:20-1:20-1:17
V Greg Rodig Proviso West 3/25/2011 5th 10:14.64 4:54-5:20 2:23-2:31-2:38-2:42 1:11-1:12-1:14-1:17-1:18-1:20-1:18-1:24 IL#157
V Alex Johnson  Grayslake North Tri 4/26/2011 2nd 10;18.7 4:55-5:23 2:21-2:34-2:39-2:34 1:05-1:16-1:17-1:18-1:19-1:20-1:25-1:19
V Greg Rodig Naperville North 4/15/2011 9th 10:18.83 5:02-5:16 2:29-2:33-2:39-2:33 1:13-1:16-1:15-1:18-1:19-1:20-1:24-1:09
V Greg Rodig Indoor Conference 3/16/2011 11th 10:20.7 5:04-5:16 2:29-2:35-2:43-2:33 1:12-1:17-1:15-1:20-1:21-1:22-1:17-1:16
V Alex Johnson  Bolingbrook Invite 5/7/2011 11th 10:21.32 4:58-5:23 2:26-2:32-2:41-2:42 1:11-1:15-1:14-1:18-1:19-1:22-1;22-1:20
V Alex Johnson  Naperville North 4/15/2011 13th 10:34.64 5:08-5:26 2:31-2:37-2:42-2:44 1:14-1:17-1:16-1:21-1:21-1:21-1:25-1:19
V Greg Rodig Rockton Hononegah 3/9/2011 3rd 10:36.3 5:09-5:27 2:26-2:42-2:45-2:42 1:11-1:16-1:21-1:21-1:22-1:23-1:23-1:19
FS Matt Johnson Jacobs Quad 5/7/2011 2nd 10:43.4 5:15-5:28 2:31-2:44-2:46-2:40 1:11-1:20-1:21-1:23-1:21-1:25-1:21-1:19
FS Matt Johnson Prairie Ridge Quad 4/11/2011 1st 10:53.8 5:24-5:29 2:35-2:49-2:50-2:39 1:13-1:22-1:25-1:24-1:24-1:26-1:15-1:14
V Peter Heckenberg Jacobs Tri 5/2/2011 4th 11:11.6 5:27-5:44 2:38-2:47-2:56-2:48 1:16-1:22-1:22-1:25-1:28-1:28-1:26-1:22
FS Tanner Bodie Prairie Ridge Quad 4/11/2011 2nd 11:24.9 5:31-5:53 2:36-2:45-2:59-2:54 1:13-1:23-1:28-1:27-1:29-1:30-1:30-1:24
V Tanner Bodie Wildcat Relays 2/26/2011 8th 11:35.3 5:36-5:59 2:39-2:57-2:59-3:00 1:14-1:25-1:28-1:29-1:30-1:29-1:31-1:29
FS Tanner Bodie Jacobs Quad 5/7/2011 4th 11:38.0 5:28-6:10 2:35-2:53-3:01-3:07 1:12-1:23-1:25-1:28-1:31-1:30-1:37-1:30
FS Tanner Bodie Grayslake North Tri 4/26/2011 1st 11:38.5 5:36-6:02 2:37-2:59-3:03-2:59 1:13-1:24-1:28-1:31-1:31-1:32-1:31-1:28
V Peter Heckenberg Prairie Ridge Quad 4/11/2011 11:40.5 5:31-6:09 2:39-2:52-3:05-2:54 1:14-1:25-1:26-1:26-1:29-1:36-1:33-1:21
FS Nathan Zakes Jacobs Tri 5/2/2011 5th 12:11.5 5:54-6:17 2:50-3:04-3:14-3:03 1:20-1:30-1:31-1:33-1:36-1:38-1:34-1:29
FS Nathan Zakes Jacobs Quad 5/7/2011 6th 12:25.7 6:00-6:25 2:51-3:09-3:17-3:08 1:22-1:29-1:34-1:35-1:38-1:39-1:38-1:30
FS Jesse Heckenberg Prairie Ridge Quad 4/11/2011 12:51.7 6:03-6:48 2:49-3:14-3:30-3:18 1:18-1:31-1:36-1:38-1:43-1:47-1:42-1:36
1600m
Name Meet Date Place Time 800-splits 400-splits
V Nick Ellingson Naperville North 4/15/2011 5th 4:29.28 2:18-2:11 1:07-1:11-1:09-1:02
V William Hennessy FVC Conference 5/13/2011 3rd 4:30.10 2:14-2:16 1:05-1:09-1:08-1:08
V William Hennessy Jacobs Quad 5/7/2011 1st 4:31.8 2:13-2:22 1:04-1:11-1:11-1:07
V William Hennessy Riverside-Brookfield 4/9/2011 1st 4:32.2 2:19-2:12 1:06-1:13-1:10-1:02
V William Hennessy Naperville North 4/15/2011 8th 4:35.91 2:17-2:18 1:06-1:11-1:10-1:08
V Nick Ellingson Proviso West 3/25/2011 3rd 4:36.47 2:16-2:20 1:06-1:10-1:11-1:10 IL#71
V William Hennessy County 4/21/2011 4th 4:37.84 2:20-2:17 1:11-1:09-1:10-1:07
V Nick Ellingson Rockton Hononegah 3/9/2011 1st 4:39.5 2:20-2:19 1:09-1:11-1:12-1:07
V Greg Rodig Grayslake North Tri 4/26/2011 2nd 4:39.8 2:17-2:22 1:06-1:11-1:14-1:08
V Nick Ellingson County 4/21/2011 7th 4:39.86 2:20-2:19 1:11-1:09-1:10-1:09
V William Hennessy Rockton Hononegah 3/9/2011 2nd 4:40.2 2:20-2:20 1:09-1:11-1:12-1:08 IL#175
V Joey Cieniewicz Jacobs Tri 5/2/2011 3rd 4:40.4 2:15-2:25 1:06-1:09-1:12-1:13
V Greg Rodig Bolingbrook Invite 5/7/2011 4:42 2:18-2:32 1:06-1:12-1:15-1:17
V Nick Ellingson Jacobs Tri 5/2/2011 4th 4:43.0 2:15-2:28 1:06-1:09-1:12-1:16
V Greg Rodig Jacobs Quad 5/7/2011 2nd 4:43.8 2:16-2:27 1:04-1:12-1:15-1:12
V Greg Rodig Palatine Relays 4/30/2011 9th 4:44.5 2:15-2:29 1:07-1:08-1:14-1:15
V Nick Ellingson Riverside-Brookfield 4/9/2011 6th 4:45.5 2:19-2:26 1:06-1:13-1:12-1:14
V Nick Ellingson Sectionals 5/20/2011 4:46 2:14-2:32 1:05-1:09-1:14-1:16
V Ryan Ross Jacobs Tri 5/2/2011 6th 4:47.0 2:17-2:30 1:07-1:10-1:17-1:13
V William Hennessy Indoor Conference 3/16/2011 5th 4:47.23 2:21-2:25 1:11-1:10-1:11-1:14
V Nick Ellingson FVC Conference 5/13/2011 15th 4:48.38 2:17-2:31 1:06-1:11-1:16-1:15
V Nick Ellingson Bolingbrook Invite 5/7/2011 4:50 2:18-2:24 1:07-1:11-1:13-1:11
V Ryan Ross Grayslake North Tri 4/26/2011 4th 4:50.5 2:19-2:31 1:07-1:12-1:16-1:15
FS John Godinez Jacobs Tri 5/2/2011 1st 4:52.4 2:24-2:28 1:06-1:18-1:18-1:10
V Alex Johnson Proviso West 3/25/2011 13th 4:52.57 2:24-2:28 1:09-1:15-1:15-1:12
V Greg Rodig Naperville North 4/15/2011 13th 4:52.84 2:22-2:28 1:09-1:13-1:16-1:12
FS John Godinez Jacobs Quad 5/7/2011 3rd 4:54.3 2:22-2:32 1:12-1:10-1:17-1:15
FS Pat Nerja Jacobs Tri 5/2/2011 2nd 4:55.0 2:24-2:31 1:06-1:18-1:18-1:13
FS Matt Johnson Jacobs Tri 5/2/2011 4th 4:56.9 2:24-2:32 1:06-1:18-1:19-1:13
FS Alex Rodriguez Jacobs Tri 5/2/2011 5th 4:58.5 2:24-2:34 1:06-1:18-1:20-1:14
FS Zach Johnson Jacobs Tri 5/2/2011 6th 4:59.6 2:24-2:35 1:06-1:18-1:19-1:16
FS Zach Johnson Jacobs Quad 5/7/2011 5th 5:00.2 2:26-2:34 1:10-1:16-1:18-1:16
FS Matt Johnson Grayslake North Tri 4/26/2011 1st 5:00.5 2:23-2:37 1:10-1:13-1:22-1:15
V Alex Johnson Stevenson Dual 3/8/2011 3rd 5:01.1 2:24-2:35 1:09-1:15-1:20-1:17
V Zach Johnson Prairie Ridge Quad 4/11/2011 5:02.2 2:25-2:37 1:08-1:17-1:20-1:17
V Greg Rodig Rockton Hononegah 3/9/2011 5:02.8 2:28-2:36 1:12-1:16-1:19-1:17
V Peter Heckenberg Jacobs Quad 5/7/2011 9th 5:03.3 2:29-2:34 1:12-1:17-1:18-1:16
O Matt Johnson Naperville North 4/15/2011 5th 5:04.0 2:31-2:33 1:14-1:17-1:18-1:15
V Matt Johnson Wildcat Relays 2/26/2011 9th 5:04.5 2:29-2:35 1:11-1:18-1:20-1:15
FS Zach Johnson Grayslake North Tri 4/26/2011 2nd 5:06.2 2:30-2:36 1:08-1:22-1:22-1:14
FS John Godinez Grayslake North Tri 4/26/2011 3rd 5:06.4 2:31-2:35 1:13-1:18-1:23-1:12
V Zach Johnson Stevenson Dual 3/8/2011 4th 5:07.4 2:29-2:38 1:10-1:17-1:22-1:18
V John Godinez Prairie Ridge Quad 4/11/2011 5:07.6 2:29-2:38 1:12-1:17-1:24-1:14
V Zach Johnson Wildcat Relays 2/26/2011 12th 5:08.4 2:31-2:37 1:12-1:19-1:20-1:17
V Alex Johnson Rolling Meadows 2/19/2011 3rd 5:08.8 2:32-2:36 1:14-1:19-1:18-1:18
V Matt Johnson Stevenson Dual 3/8/2011 5th 5:11.1 2:29-2:40 1:11-1:18-1:22-1:20
FS Matt Johnson Jacobs Quad 5/7/2011 9th 5:11.5 2:34-2:37 1:15-1:19-1:20-1:17
V Peter Heckenberg Grayslake North Tri 4/26/2011 6th 5:16.1 2:31-2:45 1:13-1:18-1:24-1:21
V Peter Heckenberg Jacobs Tri 5/2/2011 13th 5:17.3 2:32-2:45 1:14-1:18-1:24-1:21
FS Ty Teichmann Jacobs Quad 5/7/2011 12th 5:17.3 2:31-2:46 1:12-1:19-1:24-1:22
FS Ty Teichmann Jacobs Tri 5/2/2011 9th 5:18.3 2:30-2:48 1:12-1:18-1:27-1:21
V Zach Johnson Rolling Meadows 2/19/2011 5:18.5 2:36-2:42 1:13-1:23-1:26-1:16
V Matt Johnson Rolling Meadows 2/19/2011 5:19.2 2:36-2:43 1:13-1:23-1:26-1:17
FS Ty Teichmann Prairie Ridge Quad 4/11/2011 5th 5:21.2 2:38-2:43 1:15-1:23-1:22-1:21
V John Godinez Stevenson Dual 3/8/2011 6th 5:21.7 2:30-2:51 1:10-1:20-1:26-1:27
FS Tanner Bodie Jacobs Tri 5/2/2011 10th 5:21.8 2:32-2:51 1:11-1:21-1:26-1:25
V Tanner Bodie Stevenson Dual 3/8/2011 7th 5:22.2 2:36-2:47 1:15-1:21-1:23-1:23
FS Connor Link Jacobs Tri 5/2/2011 11th 5:23.0 2:34-2:49 1:13-1:21-1:26-1:23
O Peter Heckenberg Naperville North 4/15/2011 5:25.0
FS Tanner Bodie Jacobs Quad 5/7/2011 16th 5:25.7 2:37-2:48 1:16-1:21-1:27-1:21
FS Ty Teichmann Grayslake North Tri 4/26/2011 5th 5:28.9 2:40-2:48 1:17-1:23-1:28-1:20
O Tanner Bodie Naperville North 4/15/2011 5:29.0
FS Christian Nieto Grayslake North Tri 4/26/2011 6th 5:31.9 2:42-2:49 1:14-1:28-1:26-1:23
V Peter Heckenberg Stevenson Dual 3/8/2011 8th 5:34.0 2:44-2:50 1:20-1:24-1:29-1:21
O Ty Teichmann Naperville North 4/15/2011 5:35.0
V Tanner Bodie Rolling Meadows 2/19/2011 5:38.6 2:45-2:53 1:17-1:29-1:28-1:25
V Ross Perez Stevenson Dual 3/8/2011 9th 5:39.0 2:43-2:56 1:17-1:26-1:25-1:31
O Christian Nieto Naperville North 4/15/2011 5:39.0
O Connor Link Naperville North 4/15/2011 5:40.0
V Ty Teichmann Rolling Meadows 2/19/2011 5:42.0 2:45-2:57 1:16-1:30-1:29-1:27
FS Tanner Bodie Grayslake North Tri 4/26/2011 7th 5:43.0 2:41-3:02 1:14-1:27-1:31-1:31
FS Kyle Nelson Jacobs Tri 5/2/2011 17th 5:43.8 2:50-2:53 1:20-1:30-1:31-1:22
O Daulton Baran Naperville North 4/15/2011 5:47.0
FS Jesse Heckenberg Jacobs Quad 5/7/2011 24th 5:47.6 2:45-3:02 1:20-1:25-1:31-1:31
FS Bobby Sullivan Jacobs Quad 5/7/2011 25th 5:48.9 2:45-3:03 1:20-1:25-1:33-1:30
FS Nathan Zakes Jacobs Tri 5/2/2011 19th 5:49.9 2:50-2:59 1:21-1:29-1:35-1:24
V Peter Heckenberg Rolling Meadows 2/19/2011 5:51.7 2:52-2:59 1:23-1:29-1:31-1:28
FS Jesse Heckenberg Grayslake North Tri 4/26/2011 9th 5:52.6 2:54-2:58 1:24-1:30-1:30-1:28
FS Daulton Baran Grayslake North Tri 4/26/2011 10th 5:53.2 2:53-3:00 1:22-1:31-1:31-1:29
O Nathan Zakes Naperville North 4/15/2011 5:56.0
V Jesse Heckenberg Stevenson Dual 3/8/2011 10th 6:04.6 2:59-3:05 1:25-1:34-1:34-1:31
O Jesse Heckenberg Naperville North 4/15/2011 6:06.0
FS Bobby Sullivan Grayslake North Tri 4/26/2011 11th 6:17.7 3:03-3:14 1:24-1:39-1:41-1:34
FS Pat Bartman Grayslake North Tri 4/26/2011 13th 6:18.8 3:07-3:11 1:28-1:39-1:40-1:31
O Bobby Sullivan Naperville North 4/15/2011 6:25.0
O Pat Bartman Naperville North 4/15/2011 6:33.0
O Andy Medina Naperville North 4/15/2011 6:40.0
800m
Name Meet Date Place Time 400-splits
V Joey Cieniewicz Sectionals 5/20/2011 1st 1:56.69 57.3-59.3 State Qualifier
V Joey Cieniewicz FVC Conference 5/13/2011 3rd 1:56.75 57.0-59.7
V William Hennessy Sectionals 5/20/2011 3rd 1:56.82 57.2-59.6 State Qualifier
V Joey Cieniewicz State Meet 5/27/2011 19th 1:56.96 54.4-62.5
V William Hennessy State Meet 5/27/2011 21st 1:57.22 56.3-60.9
V Joey Cieniewicz Jacobs Quad 5/7/2011 1st 1:57.5 58.6-58.9
V William Hennessy Jacobs Quad 5/7/2011 2nd 1:58.1 58.4-59.7
V Joey Cieniewicz Naperville North 4/15/2011 2nd 1:58.50 59.0-59.5
V William Hennessy FVC Conference 5/13/2011 5th 1:59.47 56.3-63.1
V Joey Cieniewicz Proviso West 3/25/2011 1st 1:59.93 59.6-60.3 28.3-31.3-32.1-27.8 IL#23 US#260
V Joey Cieniewicz County 4/21/2011 3rd 2:01.01 59.0-62.0
V William Hennessy Jacobs Tri 5/2/2011 1st 2:01.3 56.9-64.4
V William Hennessy Proviso West 3/25/2011 3rd 2:01.30 59.9-61.4 28.3-31.6-32.1-28.9 IL#38 US#387
V Joey Cieniewicz Bolingbrook Invie 5/7/2011 2nd 2:01.62 61.2-60.4
V William Hennessy Palatine Relays 4/30/2011 3rd 2:01.7 59.9-61.9
